Mortgage Protection Plus Leads - $10 Each
- Leads created between December 7, 2025 and March 1, 2026.
| State | 272,363 Total Leads Created |
|---|---|
| Alabama | 6,374 |
| Alaska | 206 |
| Arkansas | 923 |
| Arizona | 13,842 |
| Connecticut | 4,211 |
| Delaware | 1,877 |
| Florida | 37,156 |
| Georgia | 33,347 |
| Idaho | 690 |
| Illinois | 7,507 |
| Kentucky | 1,407 |
| Maine | 990 |
| Maryland | 23,882 |
| Massachusetts | 9,235 |
| Michigan | 3,417 |
| Mississippi | 1,185 |
| Missouri | 2,228 |
| Montana | 470 |
| Nebraska | 7,306 |
| Nevada | 1,370 |
| New Hampshire | 2,292 |
| New Jersey | 38,638 |
| New Mexico | 562 |
| North Carolina | 5,166 |
| Ohio | 10,572 |
| Oregon | 1,859 |
| Pennsylvania | 13,029 |
| Rhode Island | 2,197 |
| South Carolina | 10,040 |
| Texas | 21,922 |
| United States Virgin Islands | 39 |
| Utah | 999 |
| Vermont | 282 |
| Washington | 7,143 |
.
.
| Alabama | County | 6,374 Total Leads Created |
|---|---|---|
| Alabama | Baldwin | 811 |
| Alabama | Bibb | 32 |
| Alabama | Blount | 163 |
| Alabama | Coffee | 133 |
| Alabama | Colbert | 133 |
| Alabama | Coosa | 14 |
| Alabama | Covington | 81 |
| Alabama | Cullman | 205 |
| Alabama | Dale | 105 |
| Alabama | Dallas | 22 |
| Alabama | Geneva | 83 |
| Alabama | Henry | 66 |
| Alabama | Houston | 256 |
| Alabama | Lamar | 22 |
| Alabama | Lawrence | 74 |
| Alabama | Lowndes | 10 |
| Alabama | Macon | 27 |
| Alabama | Madison | 1,474 |
| Alabama | Marengo | 26 |
| Alabama | Marion | 64 |
| Alabama | Marshall | 235 |
| Alabama | Monroe | 16 |
| Alabama | Montgomery | 535 |
| Alabama | Pickens | 30 |
| Alabama | Pike | 60 |
| Alabama | Randolph | 79 |
| Alabama | Shelby | 587 |
| Alabama | Talladega | 388 |
| Alabama | Tuscaloosa | 465 |
| Alabama | Walker | 83 |
| Alabama | Washington | 15 |
| Alabama | Wilcox | 17 |
| Alabama | Winston | 63 |
.
.
| Alaska | County | 206 Total Leads Created |
|---|---|---|
| Alaska | Anchorage | 93 |
| Alaska | Fairbanks | 35 |
| Alaska | Juneau Borough | 24 |
| Alaska | Other Boroughs | 54 |
.
.
| Arkansas | County | 923 Total Leads Created |
|---|---|---|
| Arkansas | Boone | 153 |
| Arkansas | Garland | 195 |
| Arkansas | Washington | 575 |
.
.
| Arizona | County | 13,842 Total Leads Created |
|---|---|---|
| Arizona | Apache | 6 |
| Arizona | Cochise | 440 |
| Arizona | Coconino | 310 |
| Arizona | Gila | 123 |
| Arizona | Graham | 93 |
| Arizona | Greenlee | 9 |
| Arizona | La Paz | 35 |
| Arizona | Maricopa | 5,414 |
| Arizona | Mohave | 922 |
| Arizona | Navajo | 304 |
| Arizona | Pima | 2,602 |
| Arizona | Pinal | 2,254 |
| Arizona | Yavapai | 848 |
| Arizona | Yuma | 482 |
.
.
| Connecticut | County | 4,211 Total Leads Created |
|---|---|---|
| Connecticut | Fairfield | 856 |
| Connecticut | Hartford | 1,227 |
| Connecticut | Litchfield | 344 |
| Connecticut | Middlesex | 293 |
| Connecticut | New Haven | 927 |
| Connecticut | New London | 378 |
| Connecticut | Tolland | 166 |
| Connecticut | Windham | 20 |
.
.
| Delaware | County | 1,877 Total Leads Created |
|---|---|---|
| Delaware | Kent | 681 |
| Delaware | Sussex | 1,196 |
.
.
| Florida | County | 37,156 Total Leads Created |
|---|---|---|
| Florida | Alchua | 181 |
| Florida | Baker | |
| Florida | Bay | 513 |
| Florida | Bradford | 38 |
| Florida | Brevard | 1,361 |
| Florida | Broward | 1,959 |
| Florida | Calhoun | 18 |
| Florida | Charlotte | 297 |
| Florida | Citrus | 19 |
| Florida | Clay | 430 |
| Florida | Collier | 761 |
| Florida | Columbia | 90 |
| Florida | DeSoto | 34 |
| Florida | Dixie | 20 |
| Florida | Duval | 698 |
| Florida | Escambia | 361 |
| Florida | Flagler | 330 |
| Florida | Franklin | 24 |
| Florida | Gilchrist | 31 |
| Florida | Glades | 18 |
| Florida | Gulf | 41 |
| Florida | Hamilton | 18 |
| Florida | Hardee | 32 |
| Florida | Hendry | 101 |
| Florida | Highlands | 178 |
| Florida | Hillsborough | 1,632 |
| Florida | Holmes | 16 |
| Florida | Indian River | 218 |
| Florida | Jackson | 63 |
| Florida | Jefferson | 19 |
| Florida | Lafayette | 12 |
| Florida | Lake | 992 |
| Florida | Lee | 1,375 |
| Florida | Leon | 911 |
| Florida | Levy | 55 |
| Florida | Liberty | 10 |
| Florida | Madison | 25 |
| Florida | Manatee | 885 |
| Florida | Marion | 2,608 |
| Florida | Martin | 236 |
| Florida | Miami-Dade | 3,634 |
| Florida | Monroe | 134 |
| Florida | Nassau | 13 |
| Florida | Okaloosa | 438 |
| Florida | Okeechobee | 49 |
| Florida | Orange | 4,194 |
| Florida | Osceola | 2,270 |
| Florida | Palm Beach | 572 |
| Florida | Pasco | 327 |
| Florida | Pinellas | |
| Florida | Polk | 4,895 |
| Florida | Putnam | 80 |
| Florida | Saint Johns | 685 |
| Florida | Saint Lucie | |
| Florida | Santa Rosa | 313 |
| Florida | Sarasota | 1,021 |
| Florida | Seminole | 491 |
| Florida | Sumter | 330 |
| Florida | Suwannee | 38 |
| Florida | Taylor | 26 |
| Florida | Union | 13 |
| Florida | Volusia | 624 |
| Florida | Wakulla | 65 |
| Florida | Walton | 297 |
| Florida | Washington | 37 |
.
.
| Georgia | County | 33,347 Total Leads Created |
|---|---|---|
| Georgia | Appling | 56 |
| Georgia | Atkinson | 23 |
| Georgia | Bacon | 31 |
| Georgia | Baker | 5 |
| Georgia | Baldwin | 130 |
| Georgia | Banks | 75 |
| Georgia | Barrow | 337 |
| Georgia | Bartow | 486 |
| Georgia | Ben Hill | 27 |
| Georgia | Berrien | 44 |
| Georgia | Bibb | 438 |
| Georgia | Bleckley | 39 |
| Georgia | Brantley | 46 |
| Georgia | Brooks | 42 |
| Georgia | Bryan | 218 |
| Georgia | Bulloch | 261 |
| Georgia | Burke | 52 |
| Georgia | Butts | 121 |
| Georgia | Calhoun | 10 |
| Georgia | Camden | 254 |
| Georgia | Candler | 17 |
| Georgia | Carroll | 503 |
| Georgia | Catoosa | 245 |
| Georgia | Charlton | 24 |
| Georgia | Chatham | 1,121 |
| Georgia | Chattahoochee | 5 |
| Georgia | Chattooga | 74 |
| Georgia | Cherokee | 1,031 |
| Georgia | Clarke | 274 |
| Georgia | Clay | 9 |
| Georgia | Clayton | 873 |
| Georgia | Clinch | 14 |
| Georgia | Cobb | 2,882 |
| Georgia | Coffee | 79 |
| Georgia | Colquitt | 109 |
| Georgia | Columbia | 687 |
| Georgia | Cook | 35 |
| Georgia | Coweta | 554 |
| Georgia | Crawford | 25 |
| Georgia | Crisp | 33 |
| Georgia | Dade | 51 |
| Georgia | Dawson | 157 |
| Georgia | Decatur | 70 |
| Georgia | DeKalb | 2,182 |
| Georgia | Dodge | 45 |
| Georgia | Dooly | 14 |
| Georgia | Dougherty | 201 |
| Georgia | Douglas | 491 |
| Georgia | Early | 17 |
| Georgia | Echols | 7 |
| Georgia | Effingham | 311 |
| Georgia | Elbert | 57 |
| Georgia | Emanuel | 40 |
| Georgia | Evans | 18 |
| Georgia | Fannin | 129 |
| Georgia | Fayette | 287 |
| Georgia | Floyd | 378 |
| Georgia | Forsyth | 754 |
| Georgia | Franklin | 96 |
| Georgia | Fulton | 3,260 |
| Georgia | Gilmer | 178 |
| Georgia | Glascock | 10 |
| Georgia | Glynn | 309 |
| Georgia | Gordon | 246 |
| Georgia | Grady | 35 |
| Georgia | Greene | 120 |
| Georgia | Gwinnett | 2,829 |
| Georgia | Habersham | 156 |
| Georgia | Hall | 536 |
| Georgia | Hancock | 12 |
| Georgia | Haralson | 94 |
| Georgia | Harris | 109 |
| Georgia | Hart | 89 |
| Georgia | Heard | 34 |
| Georgia | Henry | 824 |
| Georgia | Houston | 560 |
| Georgia | Irwin | 18 |
| Georgia | Jackson | 414 |
| Georgia | Jasper | 78 |
| Georgia | Jeff Davis | 17 |
| Georgia | Jefferson | 28 |
| Georgia | Jenkins | 14 |
| Georgia | Johnson | 11 |
| Georgia | Jones | 75 |
| Georgia | Lamar | 55 |
| Georgia | Lanier | 24 |
| Georgia | Laurens | 124 |
| Georgia | Lee | 99 |
| Georgia | Liberty | 198 |
| Georgia | Lincoln | 18 |
| Georgia | Long | 89 |
| Georgia | Lowndes | 351 |
| Georgia | Lumpkin | 81 |
| Georgia | Macon | 12 |
| Georgia | Madison | 70 |
| Georgia | Marion | 20 |
| Georgia | McDuffie | 50 |
| Georgia | McIntosh | 52 |
| Georgia | Meriwether | 47 |
| Georgia | Miller | 10 |
| Georgia | Mitchell | 32 |
| Georgia | Monroe | 98 |
| Georgia | Montgomery | 14 |
| Georgia | Morgan | 66 |
| Georgia | Murray | 71 |
| Georgia | Muscogee | 341 |
| Georgia | Newton | 500 |
| Georgia | Oconee | 145 |
| Georgia | Ogelthorpe | 44 |
| Georgia | Paulding | 603 |
| Georgia | Peach | 43 |
| Georgia | Pickens | 140 |
| Georgia | Pierce | 37 |
| Georgia | Pike | 49 |
| Georgia | Polk | 99 |
| Georgia | Pulaski | 25 |
| Georgia | Putnam | 85 |
| Georgia | Quitman | 2 |
| Georgia | Rabun | 41 |
| Georgia | Randolph | 9 |
| Georgia | Richmond | 467 |
| Georgia | Rockdale | 324 |
| Georgia | Schley | 10 |
| Georgia | Screven | 24 |
| Georgia | Seminole | 13 |
| Georgia | Spalding | 205 |
| Georgia | Stephens | 57 |
| Georgia | Stewart | 1 |
| Georgia | Sumter | 39 |
| Georgia | Talbot | 10 |
| Georgia | Taliaferro | |
| Georgia | Tattnall | 30 |
| Georgia | Taylor | 10 |
| Georgia | Telfair | 9 |
| Georgia | Terrell | 14 |
| Georgia | Thomas | 107 |
| Georgia | Tift | 49 |
| Georgia | Toombs | 34 |
| Georgia | Towns | 40 |
| Georgia | Treutlen | 6 |
| Georgia | Troup | 212 |
| Georgia | Turner | 16 |
| Georgia | Twiggs | 15 |
| Georgia | Union | 85 |
| Georgia | Upson | 83 |
| Georgia | Walker | 204 |
| Georgia | Walton | 365 |
| Georgia | Ware | 52 |
| Georgia | Warren | 7 |
| Georgia | Washington | 28 |
| Georgia | Wayne | 76 |
| Georgia | Webster | 3 |
| Georgia | Wheeler | 3 |
| Georgia | White | 86 |
| Georgia | Whitfield | 193 |
| Georgia | Wilcox | 13 |
| Georgia | Wilkes | 18 |
| Georgia | Wilkinson | 12 |
| Georgia | Worth | 33 |
.
.
| Idaho | County | 690 Total Leads Created |
|---|---|---|
| Idaho | Bannock | 198 |
| Idaho | Bonner | 94 |
| Idaho | Bonneville | 278 |
| Idaho | Madison | 85 |
| Idaho | Payette | 18 |
| Idaho | Teton | 17 |
.
.
| Illinois | County | 7,507 Total Leads Created |
|---|---|---|
| Illinois | Cook | 6,297 |
| Illinois | DuPage | 189 |
| Illinois | Kane | 792 |
| Illinois | Peoria | 229 |
.
.
| Kentucky | County | 1,407 Total Leads Created |
|---|---|---|
| Kentucky | Fayette | 365 |
| Kentucky | Hardin | 274 |
| Kentucky | Jefferson | 679 |
| Kentucky | Nelson | 89 |
.
.
| Maine | County | 990 Total Leads Created |
|---|---|---|
| Maine | Androscoggin | 234 |
| Maine | Franklin | 46 |
| Maine | Hancock | 61 |
| Maine | Kennebec | 280 |
| Maine | Knox | 57 |
| Maine | Oxford | 71 |
| Maine | Penobscot | 163 |
| Maine | Piscataquis | 17 |
| Maine | Sagadahoc | 11 |
| Maine | Waldo | 9 |
| Maine | Washington | 41 |
.
.
| Maryland | County | 23,882 Total Leads Created |
|---|---|---|
| Maryland | Allegany | 633 |
| Maryland | Anne Arundel | 6,048 |
| Maryland | Baltimore City | 1,883 |
| Maryland | Baltimore County | 3,599 |
| Maryland | Calvert | 1,489 |
| Maryland | Caroline | 361 |
| Maryland | Carroll | 1,246 |
| Maryland | Cecil | 614 |
| Maryland | Charles | 2,558 |
| Maryland | Dorchester | 208 |
| Maryland | Frederick | 681 |
| Maryland | Garrett | 256 |
| Maryland | Harford | 1,045 |
| Maryland | Howard | 744 |
| Maryland | Kent | 49 |
| Maryland | Montgomery | 586 |
| Maryland | Prince George's | 439 |
| Maryland | Queen Anne's | 260 |
| Maryland | Somerset | 68 |
| Maryland | St. Mary's | 86 |
| Maryland | Talbot | 59 |
| Maryland | Washington | 390 |
| Maryland | Wicomico | 153 |
| Maryland | Worcester | 427 |
.
.
| Massachusetts | County | 9,235 Total Leads Created |
|---|---|---|
| Massachusetts | Barnstable | 518 |
| Massachusetts | Berkshire | 186 |
| Massachusetts | Bristol | 487 |
| Massachusetts | Dukes | 42 |
| Massachusetts | Essex | 1,444 |
| Massachusetts | Franklin | 79 |
| Massachusetts | Hampden | 933 |
| Massachusetts | Hampshire | 165 |
| Massachusetts | Middlesexl | 1,338 |
| Massachusetts | Nantucket | 22 |
| Massachusetts | Norfolk | 1,105 |
| Massachusetts | Plymouth | 1,283 |
| Massachusetts | Suffolk | 539 |
| Massachusetts | Worcester | 1,094 |
.
.
| Michigan | County | 3,417 Total Leads Created |
|---|---|---|
| Michigan | Calhoun | 206 |
| Michigan | Eaton | 159 |
| Michigan | Hillsdale | 74 |
| Michigan | Ionia | 80 |
| Michigan | Isabella | 46 |
| Michigan | Kent | 1,126 |
| Michigan | Macomb | 1,030 |
| Michigan | Mecosta | 69 |
| Michigan | Tuscola | 64 |
| Michigan | Washtenaw | 563 |
.
.
| Mississippi | County | 1,185 Total Leads Created |
|---|---|---|
| Mississippi | DeSoto | 512 |
| Mississippi | Harrison | 468 |
| Mississippi | Jackson | 205 |
.
.
| Missouri | County | 2,228 Total Leads Created |
|---|---|---|
| Missouri | Boone | 414 |
| Missouri | Jackson | 1,814 |
.
.
| Montana | County | 470 Total Leads Created |
|---|---|---|
| Montana | Missoula | 200 |
| Montana | Yellowstone | 270 |
.
.
| Nebraska | County | 7,306 Total Leads Created |
|---|---|---|
| Nebraska | Adams | 211 |
| Nebraska | Antelope | 44 |
| Nebraska | Banner | 14 |
| Nebraska | Boone | 68 |
| Nebraska | Box Butte | 85 |
| Nebraska | Boyd | 1,445 |
| Nebraska | Brown | 33 |
| Nebraska | Burt | 71 |
| Nebraska | Butler | 76 |
| Nebraska | Cass | 359 |
| Nebraska | Cedar | 86 |
| Nebraska | Chase | 50 |
| Nebraska | Clay | 49 |
| Nebraska | Colfax | 65 |
| Nebraska | Cuming | 96 |
| Nebraska | Dawson | 227 |
| Nebraska | Fillmore | 53 |
| Nebraska | Fronteir | 31 |
| Nebraska | Gage | 196 |
| Nebraska | Garden | 15 |
| Nebraska | Garfield | 16 |
| Nebraska | Gosper | 22 |
| Nebraska | Hall | 496 |
| Nebraska | Hamilton | 130 |
| Nebraska | Harlan | 30 |
| Nebraska | Hitchcock | 28 |
| Nebraska | Howard | 65 |
| Nebraska | Jefferson | 66 |
| Nebraska | Johnson | 43 |
| Nebraska | Kearney | 68 |
| Nebraska | Keith | 115 |
| Nebraska | Knox | 74 |
| Nebraska | Lancaster | 8 |
| Nebraska | Madison | 326 |
| Nebraska | Merrick | 92 |
| Nebraska | Nance | 32 |
| Nebraska | Nemaha | 56 |
| Nebraska | Nuckolls | 40 |
| Nebraska | Pawnee | 32 |
| Nebraska | Perkins | 59 |
| Nebraska | Phelps | 83 |
| Nebraska | Pierce | 78 |
| Nebraska | Platte | 377 |
| Nebraska | Red Willow | 118 |
| Nebraska | Rock | 26 |
| Nebraska | Saline | 96 |
| Nebraska | Saunders | 265 |
| Nebraska | Scotts Bluff | 322 |
| Nebraska | Seward | 164 |
| Nebraska | Sioux | 27 |
| Nebraska | Stanton | 69 |
| Nebraska | Thayer | 53 |
| Nebraska | Thurston | 30 |
| Nebraska | Valley | 27 |
| Nebraska | Washington | 210 |
| Nebraska | Wayne | 104 |
| Nebraska | Webster | 28 |
| Nebraska | York | 157 |
.
.
| Nevada | County | 1,370 Total Leads Created |
|---|---|---|
| Nevada | Carson City | 85 |
| Nevada | Churchill | 26 |
| Nevada | Douglas | 90 |
| Nevada | Elko | 114 |
| Nevada | Eureka | 3 |
| Nevada | Humboldt | 29 |
| Nevada | Lander | 11 |
| Nevada | Lincoln | 4 |
| Nevada | Lyon | 150 |
| Nevada | Nye | 110 |
| Nevada | Pershing | 5 |
| Nevada | Storey | 11 |
| Nevada | Washoe | 732 |
.
.
| New Hampshire | County | 2,292 Total Leads Created |
|---|---|---|
| New Hampshire | Belknap | 83 |
| New Hampshire | Cheshire | 87 |
| New Hampshire | Grafton | 214 |
| New Hampshire | Hillsborough | 926 |
| New Hampshire | Rockingham | 695 |
| New Hampshire | Strafford | 237 |
| New Hampshire | Sullivan | 50 |
.
.
| New Jersey | County | 38,638 Total Leads Created |
|---|---|---|
| New Jersey | Atlantic | 3,348 |
| New Jersey | Bergen | 2,981 |
| New Jersey | Burlington | 2,741 |
| New Jersey | Camden | 4,112 |
| New Jersey | Cape May | 1,845 |
| New Jersey | Cumberland | 531 |
| New Jersey | Essex | 3,078 |
| New Jersey | Gloucester | 479 |
| New Jersey | Hudson | 1,319 |
| New Jersey | Middlesex | 3,831 |
| New Jersey | Monmouth | 519 |
| New Jersey | Morris | 4,440 |
| New Jersey | Ocean | 4,844 |
| New Jersey | Passaic | 571 |
| New Jersey | Salem | 834 |
| New Jersey | Sussex | 1,934 |
| New Jersey | Union | 903 |
| New Jersey | Warren | 328 |
.
.
| New Mexico | County | 562 Total Leads Created |
|---|---|---|
| New Mexico | Catron | 4 |
| New Mexico | Chaves | 3 |
| New Mexico | Colfax | 36 |
| New Mexico | Curry | 19 |
| New Mexico | Doña Ana | 24 |
| New Mexico | Eddy | 42 |
| New Mexico | Grant | 5 |
| New Mexico | Guadalupe | 9 |
| New Mexico | Harding | 2 |
| New Mexico | Lincoln | 78 |
| New Mexico | Los Alamos | 69 |
| New Mexico | Otero | 31 |
| New Mexico | Rio Arriba | 23 |
| New Mexico | Roosevelt | 31 |
| New Mexico | San Juan | 32 |
| New Mexico | Sandoval | 2 |
| New Mexico | Santa Fe | 66 |
| New Mexico | Union | 7 |
| New Mexico | Valencia | 79 |
.
.
| North Carolina | County | 5,166 Total Leads Created |
|---|---|---|
| North Carolina | Guilford | 1,866 |
| North Carolina | Mecklenberg | 3,203 |
| North Carolina | Wake | 97 |
.
.
| Ohio | County | 10,572 Total Leads Created |
|---|---|---|
| Ohio | Ashland | 97 |
| Ohio | Auglaize | 74 |
| Ohio | Belmont | 85 |
| Ohio | Brown | 76 |
| Ohio | Butler | 690 |
| Ohio | Carroll | 42 |
| Ohio | Champaign | 85 |
| Ohio | Clark | 228 |
| Ohio | Clermont | 387 |
| Ohio | Clinton | 43 |
| Ohio | Columbiana | 170 |
| Ohio | Coshocton | 90 |
| Ohio | Cuyahoga | 2,366 |
| Ohio | Fayette | 58 |
| Ohio | Franklin | 2,052 |
| Ohio | Fulton | 66 |
| Ohio | Greene | 308 |
| Ohio | Guernsey | 76 |
| Ohio | Hamilton | 1,633 |
| Ohio | Hancock | 149 |
| Ohio | Hardin | 55 |
| Ohio | Harrison | 25 |
| Ohio | Henry | 67 |
| Ohio | Highland | 79 |
| Ohio | Jefferson | 51 |
| Ohio | Ottawa | 53 |
| Ohio | Pickaway | 135 |
| Ohio | Pike | 42 |
| Ohio | Richland | 194 |
| Ohio | Ross | 86 |
| Ohio | Stark | 781 |
| Ohio | Tuscarawas | 85 |
| Ohio | Van Wert | 48 |
| Ohio | Washington | 96 |
.
.
| Oregon | County | 1,859 Total Leads Created |
|---|---|---|
| Oregon | Coos | 136 |
| Oregon | Deschutes | 512 |
| Oregon | Klamath | 105 |
| Oregon | Multnomah | 1,099 |
| Oregon | Polk | 4 |
| Oregon | Wasco | 3 |
.
.
| Pennsylvania | County | 13,029 Total Leads Created |
|---|---|---|
| Pennsylvania | Beaver | 526 |
| Pennsylvania | Bedford | 168 |
| Pennsylvania | Berks | 1,367 |
| Pennsylvania | Butler | 707 |
| Pennsylvania | Cambria | 340 |
| Pennsylvania | Chester | 1,695 |
| Pennsylvania | Dauphin | 943 |
| Pennsylvania | Delaware | 1,728 |
| Pennsylvania | Elk | 74 |
| Pennsylvania | Indiana | 181 |
| Pennsylvania | Lackawana | 621 |
| Pennsylvania | Lancaster | 1,498 |
| Pennsylvania | Lawrence | 268 |
| Pennsylvania | Philadelphia | 1,540 |
| Pennsylvania | Westmoreland | 1,308 |
| Pennsylvania | Wyoming | 65 |
.
.
| Rhode Island | County | 2,197 Total Leads Created |
|---|---|---|
| Rhode Island | Bristol | 121 |
| Rhode Island | Kent | 661 |
| Rhode Island | Newport | 218 |
| Rhode Island | Providence | 1,071 |
| Rhode Island | Washington | 126 |
.
.
| South Carolina | County | 10,040 Total Leads Created |
|---|---|---|
| South Carolina | Aiken | 558 |
| South Carolina | Anderson | 393 |
| South Carolina | Bamberg | 31 |
| South Carolina | Beaufort | 1,348 |
| South Carolina | Berkeley | 1,009 |
| South Carolina | Charleston | 921 |
| South Carolina | Cherokee | 71 |
| South Carolina | Clarendon | 30 |
| South Carolina | Colleton | 292 |
| South Carolina | Darlington | 27 |
| South Carolina | Edgefield | 77 |
| South Carolina | Florence | 336 |
| South Carolina | Georgetown | 218 |
| South Carolina | Greenville | 60 |
| South Carolina | Greenwood | 207 |
| South Carolina | Hampton | 28 |
| South Carolina | Jasper | 97 |
| South Carolina | Kershaw | 67 |
| South Carolina | Lancaster | 542 |
| South Carolina | Laurens | 679 |
| South Carolina | Lexington | 589 |
| South Carolina | Oconee | 111 |
| South Carolina | Orangeburg | 42 |
| South Carolina | Pickens | 192 |
| South Carolina | Spartanburg | 954 |
| South Carolina | Sumter | 125 |
| South Carolina | Union | 29 |
| South Carolina | Williamsburg | 62 |
| South Carolina | York | 945 |
.
.
| Texas | County | 21,922 Total Leads Created |
|---|---|---|
| Texas | Anderson | 28 |
| Texas | Angelina | 130 |
| Texas | Austin | 54 |
| Texas | Bandera | 44 |
| Texas | Bee | 25 |
| Texas | Bell | 646 |
| Texas | Bexar | 2,392 |
| Texas | Blanco | 26 |
| Texas | Brazos | 378 |
| Texas | Brewster | 13 |
| Texas | Burleson | 19 |
| Texas | Cameron | 652 |
| Texas | Castro | 15 |
| Texas | Chambers | 96 |
| Texas | Cherokee | 108 |
| Texas | Cochran | 5 |
| Texas | Coke | 7 |
| Texas | Coleman | 16 |
| Texas | Collin | 1,664 |
| Texas | Cooke | 115 |
| Texas | Dallas | 2,321 |
| Texas | Denton | 1,584 |
| Texas | Edwards | 19 |
| Texas | Falls | 22 |
| Texas | Fannin | 79 |
| Texas | Freestone | 33 |
| Texas | Galveston | 538 |
| Texas | Gillespie | 30 |
| Texas | Grayson | 399 |
| Texas | Grimes | 69 |
| Texas | Harris | 2,452 |
| Texas | Hidalgo | 1,120 |
| Texas | Hockley | 29 |
| Texas | Hutchinson | 23 |
| Texas | Jefferson | 258 |
| Texas | Jim Hogg | 4 |
| Texas | Jim Wells | 21 |
| Texas | Johnson | 489 |
| Texas | Kendall | 93 |
| Texas | Kerr | 53 |
| Texas | Leon | 32 |
| Texas | Live Oak | 12 |
| Texas | Madison | 17 |
| Texas | Marion | 13 |
| Texas | Matagorda | 33 |
| Texas | Medina | 114 |
| Texas | Midland | 385 |
| Texas | Milam | 41 |
| Texas | Montgomery | 1,457 |
| Texas | Nacogdoches | 62 |
| Texas | Nueces | 450 |
| Texas | Reeves | 17 |
| Texas | Refugio | 10 |
| Texas | Robertson | 25 |
| Texas | Rusk | 82 |
| Texas | San Augustine | 14 |
| Texas | San Jacinto | 68 |
| Texas | San Patricio | 84 |
| Texas | Sherman | 5 |
| Texas | Smith | 433 |
| Texas | Starr | 39 |
| Texas | Tarrant | 2,273 |
| Texas | Upton | 3 |
| Texas | ValVerde | 27 |
| Texas | Walker | 90 |
| Texas | Wilbarger | 18 |
| Texas | Wilson | 42 |
| Texas | Zapata | 7 |
.
.
| Utah | County | 999 Total Leads Created |
|---|---|---|
| Utah | Carbon | 16 |
| Utah | Iron | 5 |
| Utah | Sevier | 51 |
| Utah | Utah | 107 |
| Utah | Wasatch | 167 |
| Utah | Washington | 653 |
.
.
| Vermont | County | 282 Total Leads Created |
|---|---|---|
| Vermont | Addison | 18 |
| Vermont | Bennington | 38 |
| Vermont | Caledonia | 8 |
| Vermont | Chittenden | 36 |
| Vermont | Essex | 3 |
| Vermont | Franklin | 26 |
| Vermont | Grand Isle | 10 |
| Vermont | Lamolle | 16 |
| Vermont | Orange | 18 |
| Vermont | Orleans | 3 |
| Vermont | Rutland | 37 |
| Vermont | Washington | 27 |
| Vermont | Windham | 27 |
| Vermont | Windsor | 15 |
.
.
| Washington | County | 7,143 Total Leads Created |
|---|---|---|
| Washington | Benton | 297 |
| Washington | Chelan | 118 |
| Washington | Clallam | 96 |
| Washington | Clark | 90 |
| Washington | Cowlitz | 176 |
| Washington | Douglas | 45 |
| Washington | Franklin | 116 |
| Washington | Garfield | 6 |
| Washington | Island | 159 |
| Washington | Jefferson | 27 |
| Washington | King | 3,285 |
| Washington | Kitsap | 526 |
| Washington | Lewis | 170 |
| Washington | Okanogan | 50 |
| Washington | Pacific | 66 |
| Washington | Pend Oreille | 27 |
| Washington | Pierce | 62 |
| Washington | San Juan | 39 |
| Washington | Skagit | 195 |
| Washington | Snohomish | 1,136 |
| Washington | Stevens | 66 |
| Washington | Walla Walla | 101 |
| Washington | Whatcom | 290 |
