Mortgage Protection Plus Leads - $10 Each
- Leads created between September 21, 2025 and December 14, 2025.
| State | 276,106 Total Leads Created |
|---|---|
| Alabama | 6,322 |
| Alaska | 210 |
| Arkansas | 888 |
| Arizona | 13,900 |
| Connecticut | 4,374 |
| Delaware | 2,014 |
| Florida | 37,683 |
| Georgia | 32,992 |
| Idaho | 706 |
| Illinois | 7,525 |
| Kentucky | 1,405 |
| Maine | 975 |
| Maryland | 24,907 |
| Massachusetts | 9,178 |
| Michigan | 3,536 |
| Mississippi | 1,162 |
| Missouri | 2,047 |
| Montana | 472 |
| Nebraska | 7,427 |
| Nevada | 1,372 |
| New Hampshire | 2,340 |
| New Jersey | 39,833 |
| New Mexico | 555 |
| North Carolina | 5,278 |
| Ohio | 10,656 |
| Oregon | 1,954 |
| Pennsylvania | 13,753 |
| Rhode Island | 2,270 |
| South Carolina | 10,265 |
| Texas | 21,675 |
| United States Virgin Islands | 41 |
| Utah | 1,015 |
| Vermont | 282 |
| Washington | 7,094 |
.
.
| Alabama | County | 6,322 Total Leads Created |
|---|---|---|
| Alabama | Baldwin | 802 |
| Alabama | Bibb | 23 |
| Alabama | Blount | 163 |
| Alabama | Coffee | 136 |
| Alabama | Colbert | 159 |
| Alabama | Coosa | 18 |
| Alabama | Covington | 84 |
| Alabama | Cullman | 180 |
| Alabama | Dale | 96 |
| Alabama | Dallas | 22 |
| Alabama | Geneva | 78 |
| Alabama | Henry | 67 |
| Alabama | Houston | 237 |
| Alabama | Lamar | 20 |
| Alabama | Lawrence | 70 |
| Alabama | Lowndes | 9 |
| Alabama | Macon | 25 |
| Alabama | Madison | 1,478 |
| Alabama | Marengo | 27 |
| Alabama | Marion | 69 |
| Alabama | Marshall | 237 |
| Alabama | Monroe | 18 |
| Alabama | Montgomery | 541 |
| Alabama | Pickens | 30 |
| Alabama | Pike | 67 |
| Alabama | Randolph | 75 |
| Alabama | Shelby | 598 |
| Alabama | Talladega | 386 |
| Alabama | Tuscaloosa | 429 |
| Alabama | Walker | 85 |
| Alabama | Washington | 17 |
| Alabama | Wilcox | 17 |
| Alabama | Winston | 59 |
.
.
| Alaska | County | 210 Total Leads Created |
|---|---|---|
| Alaska | Anchorage | 99 |
| Alaska | Fairbanks | 37 |
| Alaska | Juneau Borough | 22 |
| Alaska | Other Boroughs | 52 |
.
.
| Arkansas | County | 888 Total Leads Created |
|---|---|---|
| Arkansas | Boone | 146 |
| Arkansas | Garland | 182 |
| Arkansas | Washington | 560 |
.
.
| Arizona | County | 13,900 Total Leads Created |
|---|---|---|
| Arizona | Apache | 6 |
| Arizona | Cochise | 438 |
| Arizona | Coconino | 306 |
| Arizona | Gila | 143 |
| Arizona | Graham | 96 |
| Arizona | Greenlee | 9 |
| Arizona | La Paz | 34 |
| Arizona | Maricopa | 5,133 |
| Arizona | Mohave | 916 |
| Arizona | Navajo | 320 |
| Arizona | Pima | 2,978 |
| Arizona | Pinal | 2,168 |
| Arizona | Yavapai | 834 |
| Arizona | Yuma | 519 |
.
.
| Connecticut | County | 4,374 Total Leads Created |
|---|---|---|
| Connecticut | Fairfield | 948 |
| Connecticut | Hartford | 1,291 |
| Connecticut | Litchfield | 327 |
| Connecticut | Middlesex | 298 |
| Connecticut | New Haven | 934 |
| Connecticut | New London | 381 |
| Connecticut | Tolland | 177 |
| Connecticut | Windham | 18 |
.
.
| Delaware | County | 2,014 Total Leads Created |
|---|---|---|
| Delaware | Kent | 710 |
| Delaware | Sussex | 1,304 |
.
.
| Florida | County | 37,683 Total Leads Created |
|---|---|---|
| Florida | Alchua | 195 |
| Florida | Baker | |
| Florida | Bay | 493 |
| Florida | Bradford | 42 |
| Florida | Brevard | 1,504 |
| Florida | Broward | 1,837 |
| Florida | Calhoun | 18 |
| Florida | Charlotte | 320 |
| Florida | Citrus | 18 |
| Florida | Clay | 437 |
| Florida | Collier | 768 |
| Florida | Columbia | 86 |
| Florida | DeSoto | 32 |
| Florida | Dixie | 18 |
| Florida | Duval | 802 |
| Florida | Escambia | 367 |
| Florida | Flagler | 342 |
| Florida | Franklin | 26 |
| Florida | Gilchrist | 31 |
| Florida | Glades | 17 |
| Florida | Gulf | 43 |
| Florida | Hamilton | 17 |
| Florida | Hardee | 29 |
| Florida | Hendry | 107 |
| Florida | Highlands | 180 |
| Florida | Hillsborough | 1,633 |
| Florida | Holmes | 18 |
| Florida | Indian River | 211 |
| Florida | Jackson | 63 |
| Florida | Jefferson | 18 |
| Florida | Lafayette | 13 |
| Florida | Lake | 1,028 |
| Florida | Lee | 1,339 |
| Florida | Leon | 935 |
| Florida | Levy | 63 |
| Florida | Liberty | 9 |
| Florida | Madison | 21 |
| Florida | Manatee | 844 |
| Florida | Marion | 2,606 |
| Florida | Martin | 253 |
| Florida | Miami-Dade | 4,123 |
| Florida | Monroe | 136 |
| Florida | Nassau | 13 |
| Florida | Okaloosa | 409 |
| Florida | Okeechobee | 52 |
| Florida | Orange | 4,066 |
| Florida | Osceola | 2,155 |
| Florida | Palm Beach | 542 |
| Florida | Pasco | 337 |
| Florida | Pinellas | |
| Florida | Polk | 4,849 |
| Florida | Putnam | 84 |
| Florida | Saint Johns | 753 |
| Florida | Saint Lucie | |
| Florida | Santa Rosa | 320 |
| Florida | Sarasota | 1,138 |
| Florida | Seminole | 493 |
| Florida | Sumter | 336 |
| Florida | Suwannee | 40 |
| Florida | Taylor | 24 |
| Florida | Union | 13 |
| Florida | Volusia | 633 |
| Florida | Wakulla | 63 |
| Florida | Walton | 283 |
| Florida | Washington | 38 |
.
.
| Georgia | County | 32,992 Total Leads Created |
|---|---|---|
| Georgia | Appling | 55 |
| Georgia | Atkinson | 21 |
| Georgia | Bacon | 30 |
| Georgia | Baker | 5 |
| Georgia | Baldwin | 122 |
| Georgia | Banks | 71 |
| Georgia | Barrow | 353 |
| Georgia | Bartow | 491 |
| Georgia | Ben Hill | 25 |
| Georgia | Berrien | 47 |
| Georgia | Bibb | 437 |
| Georgia | Bleckley | 45 |
| Georgia | Brantley | 47 |
| Georgia | Brooks | 42 |
| Georgia | Bryan | 219 |
| Georgia | Bulloch | 260 |
| Georgia | Burke | 50 |
| Georgia | Butts | 115 |
| Georgia | Calhoun | 10 |
| Georgia | Camden | 273 |
| Georgia | Candler | 18 |
| Georgia | Carroll | 475 |
| Georgia | Catoosa | 259 |
| Georgia | Charlton | 23 |
| Georgia | Chatham | 1,081 |
| Georgia | Chattahoochee | 5 |
| Georgia | Chattooga | 74 |
| Georgia | Cherokee | 1,009 |
| Georgia | Clarke | 271 |
| Georgia | Clay | 9 |
| Georgia | Clayton | 802 |
| Georgia | Clinch | 12 |
| Georgia | Cobb | 2,713 |
| Georgia | Coffee | 77 |
| Georgia | Colquitt | 109 |
| Georgia | Columbia | 660 |
| Georgia | Cook | 38 |
| Georgia | Coweta | 574 |
| Georgia | Crawford | 23 |
| Georgia | Crisp | 37 |
| Georgia | Dade | 52 |
| Georgia | Dawson | 174 |
| Georgia | Decatur | 68 |
| Georgia | DeKalb | 2,151 |
| Georgia | Dodge | 48 |
| Georgia | Dooly | 13 |
| Georgia | Dougherty | 204 |
| Georgia | Douglas | 487 |
| Georgia | Early | 18 |
| Georgia | Echols | 7 |
| Georgia | Effingham | 295 |
| Georgia | Elbert | 61 |
| Georgia | Emanuel | 41 |
| Georgia | Evans | 17 |
| Georgia | Fannin | 137 |
| Georgia | Fayette | 292 |
| Georgia | Floyd | 353 |
| Georgia | Forsyth | 842 |
| Georgia | Franklin | 89 |
| Georgia | Fulton | 3,182 |
| Georgia | Gilmer | 176 |
| Georgia | Glascock | 10 |
| Georgia | Glynn | 266 |
| Georgia | Gordon | 231 |
| Georgia | Grady | 37 |
| Georgia | Greene | 121 |
| Georgia | Gwinnett | 2,698 |
| Georgia | Habersham | 164 |
| Georgia | Hall | 520 |
| Georgia | Hancock | 11 |
| Georgia | Haralson | 94 |
| Georgia | Harris | 110 |
| Georgia | Hart | 85 |
| Georgia | Heard | 37 |
| Georgia | Henry | 871 |
| Georgia | Houston | 606 |
| Georgia | Irwin | 18 |
| Georgia | Jackson | 416 |
| Georgia | Jasper | 77 |
| Georgia | Jeff Davis | 17 |
| Georgia | Jefferson | 28 |
| Georgia | Jenkins | 13 |
| Georgia | Johnson | 10 |
| Georgia | Jones | 77 |
| Georgia | Lamar | 54 |
| Georgia | Lanier | 23 |
| Georgia | Laurens | 123 |
| Georgia | Lee | 102 |
| Georgia | Liberty | 210 |
| Georgia | Lincoln | 17 |
| Georgia | Long | 92 |
| Georgia | Lowndes | 355 |
| Georgia | Lumpkin | 85 |
| Georgia | Macon | 13 |
| Georgia | Madison | 72 |
| Georgia | Marion | 18 |
| Georgia | McDuffie | 49 |
| Georgia | McIntosh | 54 |
| Georgia | Meriwether | 47 |
| Georgia | Miller | 9 |
| Georgia | Mitchell | 28 |
| Georgia | Monroe | 94 |
| Georgia | Montgomery | 13 |
| Georgia | Morgan | 67 |
| Georgia | Murray | 67 |
| Georgia | Muscogee | 351 |
| Georgia | Newton | 490 |
| Georgia | Oconee | 134 |
| Georgia | Ogelthorpe | 48 |
| Georgia | Paulding | 663 |
| Georgia | Peach | 43 |
| Georgia | Pickens | 137 |
| Georgia | Pierce | 36 |
| Georgia | Pike | 54 |
| Georgia | Polk | 94 |
| Georgia | Pulaski | 23 |
| Georgia | Putnam | 85 |
| Georgia | Quitman | 2 |
| Georgia | Rabun | 41 |
| Georgia | Randolph | 9 |
| Georgia | Richmond | 482 |
| Georgia | Rockdale | 319 |
| Georgia | Schley | 10 |
| Georgia | Screven | 23 |
| Georgia | Seminole | 13 |
| Georgia | Spalding | 211 |
| Georgia | Stephens | 55 |
| Georgia | Stewart | 1 |
| Georgia | Sumter | 40 |
| Georgia | Talbot | 10 |
| Georgia | Taliaferro | |
| Georgia | Tattnall | 30 |
| Georgia | Taylor | 9 |
| Georgia | Telfair | 10 |
| Georgia | Terrell | 14 |
| Georgia | Thomas | 110 |
| Georgia | Tift | 54 |
| Georgia | Toombs | 37 |
| Georgia | Towns | 43 |
| Georgia | Treutlen | 6 |
| Georgia | Troup | 214 |
| Georgia | Turner | 17 |
| Georgia | Twiggs | 15 |
| Georgia | Union | 77 |
| Georgia | Upson | 81 |
| Georgia | Walker | 204 |
| Georgia | Walton | 381 |
| Georgia | Ware | 52 |
| Georgia | Warren | 6 |
| Georgia | Washington | 28 |
| Georgia | Wayne | 74 |
| Georgia | Webster | 3 |
| Georgia | Wheeler | 3 |
| Georgia | White | 85 |
| Georgia | Whitfield | 187 |
| Georgia | Wilcox | 12 |
| Georgia | Wilkes | 18 |
| Georgia | Wilkinson | 13 |
| Georgia | Worth | 32 |
.
.
| Idaho | County | 706 Total Leads Created |
|---|---|---|
| Idaho | Bannock | 207 |
| Idaho | Bonner | 92 |
| Idaho | Bonneville | 285 |
| Idaho | Madison | 87 |
| Idaho | Payette | 18 |
| Idaho | Teton | 17 |
.
.
| Illinois | County | 7,525 Total Leads Created |
|---|---|---|
| Illinois | Cook | 6,350 |
| Illinois | DuPage | 205 |
| Illinois | Kane | 748 |
| Illinois | Peoria | 222 |
.
.
| Kentucky | County | 1,405 Total Leads Created |
|---|---|---|
| Kentucky | Fayette | 362 |
| Kentucky | Hardin | 265 |
| Kentucky | Jefferson | 688 |
| Kentucky | Nelson | 90 |
.
.
| Maine | County | 975 Total Leads Created |
|---|---|---|
| Maine | Androscoggin | 220 |
| Maine | Franklin | 48 |
| Maine | Hancock | 66 |
| Maine | Kennebec | 283 |
| Maine | Knox | 58 |
| Maine | Oxford | 66 |
| Maine | Penobscot | 160 |
| Maine | Piscataquis | 17 |
| Maine | Sagadahoc | 11 |
| Maine | Waldo | 8 |
| Maine | Washington | 38 |
.
.
| Maryland | County | 24,907 Total Leads Created |
|---|---|---|
| Maryland | Allegany | 693 |
| Maryland | Anne Arundel | 5,777 |
| Maryland | Baltimore City | 1,975 |
| Maryland | Baltimore County | 4,135 |
| Maryland | Calvert | 1,523 |
| Maryland | Caroline | 361 |
| Maryland | Carroll | 1,205 |
| Maryland | Cecil | 659 |
| Maryland | Charles | 2,926 |
| Maryland | Dorchester | 203 |
| Maryland | Frederick | 746 |
| Maryland | Garrett | 261 |
| Maryland | Harford | 1,158 |
| Maryland | Howard | 812 |
| Maryland | Kent | 52 |
| Maryland | Montgomery | 597 |
| Maryland | Prince George's | 414 |
| Maryland | Queen Anne's | 237 |
| Maryland | Somerset | 63 |
| Maryland | St. Mary's | 91 |
| Maryland | Talbot | 59 |
| Maryland | Washington | 412 |
| Maryland | Wicomico | 159 |
| Maryland | Worcester | 389 |
.
.
| Massachusetts | County | 9,178 Total Leads Created |
|---|---|---|
| Massachusetts | Barnstable | 511 |
| Massachusetts | Berkshire | 190 |
| Massachusetts | Bristol | 533 |
| Massachusetts | Dukes | 41 |
| Massachusetts | Essex | 1,357 |
| Massachusetts | Franklin | 82 |
| Massachusetts | Hampden | 912 |
| Massachusetts | Hampshire | 170 |
| Massachusetts | Middlesexl | 1,250 |
| Massachusetts | Nantucket | 20 |
| Massachusetts | Norfolk | 1,140 |
| Massachusetts | Plymouth | 1,243 |
| Massachusetts | Suffolk | 553 |
| Massachusetts | Worcester | 1,176 |
.
.
| Michigan | County | 3,536 Total Leads Created |
|---|---|---|
| Michigan | Calhoun | 210 |
| Michigan | Eaton | 162 |
| Michigan | Hillsdale | 75 |
| Michigan | Ionia | 85 |
| Michigan | Isabella | 48 |
| Michigan | Kent | 1,233 |
| Michigan | Macomb | 1,036 |
| Michigan | Mecosta | 69 |
| Michigan | Tuscola | 67 |
| Michigan | Washtenaw | 551 |
.
.
| Mississippi | County | 1,162 Total Leads Created |
|---|---|---|
| Mississippi | DeSoto | 498 |
| Mississippi | Harrison | 457 |
| Mississippi | Jackson | 207 |
.
.
| Missouri | County | 2,047 Total Leads Created |
|---|---|---|
| Missouri | Boone | 459 |
| Missouri | Jackson | 1,588 |
.
.
| Montana | County | 472 Total Leads Created |
|---|---|---|
| Montana | Missoula | 202 |
| Montana | Yellowstone | 270 |
.
.
| Nebraska | County | 7,427 Total Leads Created |
|---|---|---|
| Nebraska | Adams | 219 |
| Nebraska | Antelope | 51 |
| Nebraska | Banner | 13 |
| Nebraska | Boone | 65 |
| Nebraska | Box Butte | 82 |
| Nebraska | Boyd | 1,468 |
| Nebraska | Brown | 37 |
| Nebraska | Burt | 77 |
| Nebraska | Butler | 75 |
| Nebraska | Cass | 363 |
| Nebraska | Cedar | 92 |
| Nebraska | Chase | 52 |
| Nebraska | Clay | 54 |
| Nebraska | Colfax | 69 |
| Nebraska | Cuming | 92 |
| Nebraska | Dawson | 226 |
| Nebraska | Fillmore | 55 |
| Nebraska | Fronteir | 27 |
| Nebraska | Gage | 207 |
| Nebraska | Garden | 17 |
| Nebraska | Garfield | 17 |
| Nebraska | Gosper | 21 |
| Nebraska | Hall | 504 |
| Nebraska | Hamilton | 130 |
| Nebraska | Harlan | 32 |
| Nebraska | Hitchcock | 29 |
| Nebraska | Howard | 64 |
| Nebraska | Jefferson | 68 |
| Nebraska | Johnson | 45 |
| Nebraska | Kearney | 69 |
| Nebraska | Keith | 110 |
| Nebraska | Knox | 75 |
| Nebraska | Lancaster | 8 |
| Nebraska | Madison | 323 |
| Nebraska | Merrick | 99 |
| Nebraska | Nance | 27 |
| Nebraska | Nemaha | 55 |
| Nebraska | Nuckolls | 42 |
| Nebraska | Pawnee | 37 |
| Nebraska | Perkins | 61 |
| Nebraska | Phelps | 90 |
| Nebraska | Pierce | 85 |
| Nebraska | Platte | 375 |
| Nebraska | Red Willow | 122 |
| Nebraska | Rock | 23 |
| Nebraska | Saline | 106 |
| Nebraska | Saunders | 272 |
| Nebraska | Scotts Bluff | 320 |
| Nebraska | Seward | 162 |
| Nebraska | Sioux | 23 |
| Nebraska | Stanton | 67 |
| Nebraska | Thayer | 51 |
| Nebraska | Thurston | 32 |
| Nebraska | Valley | 25 |
| Nebraska | Washington | 221 |
| Nebraska | Wayne | 109 |
| Nebraska | Webster | 29 |
| Nebraska | York | 158 |
.
.
| Nevada | County | 1,372 Total Leads Created |
|---|---|---|
| Nevada | Carson City | 82 |
| Nevada | Churchill | 26 |
| Nevada | Douglas | 99 |
| Nevada | Elko | 113 |
| Nevada | Eureka | 3 |
| Nevada | Humboldt | 27 |
| Nevada | Lander | 10 |
| Nevada | Lincoln | 4 |
| Nevada | Lyon | 153 |
| Nevada | Nye | 112 |
| Nevada | Pershing | 5 |
| Nevada | Storey | 10 |
| Nevada | Washoe | 728 |
.
.
| New Hampshire | County | 2,340 Total Leads Created |
|---|---|---|
| New Hampshire | Belknap | 82 |
| New Hampshire | Cheshire | 91 |
| New Hampshire | Grafton | 203 |
| New Hampshire | Hillsborough | 999 |
| New Hampshire | Rockingham | 672 |
| New Hampshire | Strafford | 242 |
| New Hampshire | Sullivan | 51 |
.
.
| New Jersey | County | 39,833 Total Leads Created |
|---|---|---|
| New Jersey | Atlantic | 3,923 |
| New Jersey | Bergen | 3,305 |
| New Jersey | Burlington | 3,040 |
| New Jersey | Camden | 4,152 |
| New Jersey | Cape May | 1,940 |
| New Jersey | Cumberland | 496 |
| New Jersey | Essex | 3,085 |
| New Jersey | Gloucester | 488 |
| New Jersey | Hudson | 1,342 |
| New Jersey | Middlesex | 3,612 |
| New Jersey | Monmouth | 495 |
| New Jersey | Morris | 4,664 |
| New Jersey | Ocean | 4,684 |
| New Jersey | Passaic | 576 |
| New Jersey | Salem | 787 |
| New Jersey | Sussex | 1,957 |
| New Jersey | Union | 942 |
| New Jersey | Warren | 345 |
.
.
| New Mexico | County | 555 Total Leads Created |
|---|---|---|
| New Mexico | Catron | 4 |
| New Mexico | Chaves | 3 |
| New Mexico | Colfax | 38 |
| New Mexico | Curry | 19 |
| New Mexico | Doña Ana | 23 |
| New Mexico | Eddy | 44 |
| New Mexico | Grant | 5 |
| New Mexico | Guadalupe | 9 |
| New Mexico | Harding | 2 |
| New Mexico | Lincoln | 77 |
| New Mexico | Los Alamos | 70 |
| New Mexico | Otero | 30 |
| New Mexico | Rio Arriba | 23 |
| New Mexico | Roosevelt | 32 |
| New Mexico | San Juan | 33 |
| New Mexico | Sandoval | 2 |
| New Mexico | Santa Fe | 65 |
| New Mexico | Union | 6 |
| New Mexico | Valencia | 70 |
.
.
| North Carolina | County | 5,278 Total Leads Created |
|---|---|---|
| North Carolina | Guilford | 1,832 |
| North Carolina | Mecklenberg | 3,342 |
| North Carolina | Wake | 104 |
.
.
| Ohio | County | 10,656 Total Leads Created |
|---|---|---|
| Ohio | Ashland | 98 |
| Ohio | Auglaize | 77 |
| Ohio | Belmont | 82 |
| Ohio | Brown | 85 |
| Ohio | Butler | 793 |
| Ohio | Carroll | 45 |
| Ohio | Champaign | 91 |
| Ohio | Clark | 218 |
| Ohio | Clermont | 394 |
| Ohio | Clinton | 45 |
| Ohio | Columbiana | 174 |
| Ohio | Coshocton | 99 |
| Ohio | Cuyahoga | 2,243 |
| Ohio | Fayette | 62 |
| Ohio | Franklin | 2,033 |
| Ohio | Fulton | 67 |
| Ohio | Greene | 296 |
| Ohio | Guernsey | 72 |
| Ohio | Hamilton | 1,725 |
| Ohio | Hancock | 138 |
| Ohio | Hardin | 58 |
| Ohio | Harrison | 22 |
| Ohio | Henry | 62 |
| Ohio | Highland | 78 |
| Ohio | Jefferson | 50 |
| Ohio | Ottawa | 54 |
| Ohio | Pickaway | 146 |
| Ohio | Pike | 42 |
| Ohio | Richland | 211 |
| Ohio | Ross | 82 |
| Ohio | Stark | 778 |
| Ohio | Tuscarawas | 83 |
| Ohio | Van Wert | 54 |
| Ohio | Washington | 99 |
.
.
| Oregon | County | 1,954 Total Leads Created |
|---|---|---|
| Oregon | Coos | 131 |
| Oregon | Deschutes | 522 |
| Oregon | Klamath | 110 |
| Oregon | Multnomah | 1,184 |
| Oregon | Polk | 4 |
| Oregon | Wasco | 3 |
.
.
| Pennsylvania | County | 13,753 Total Leads Created |
|---|---|---|
| Pennsylvania | Beaver | 571 |
| Pennsylvania | Bedford | 159 |
| Pennsylvania | Berks | 1,511 |
| Pennsylvania | Butler | 745 |
| Pennsylvania | Cambria | 373 |
| Pennsylvania | Chester | 1,767 |
| Pennsylvania | Dauphin | 980 |
| Pennsylvania | Delaware | 1,786 |
| Pennsylvania | Elk | 73 |
| Pennsylvania | Indiana | 195 |
| Pennsylvania | Lackawana | 585 |
| Pennsylvania | Lancaster | 1,768 |
| Pennsylvania | Lawrence | 256 |
| Pennsylvania | Philadelphia | 1,556 |
| Pennsylvania | Westmoreland | 1,362 |
| Pennsylvania | Wyoming | 66 |
.
.
| Rhode Island | County | 2,270 Total Leads Created |
|---|---|---|
| Rhode Island | Bristol | 116 |
| Rhode Island | Kent | 648 |
| Rhode Island | Newport | 207 |
| Rhode Island | Providence | 1,167 |
| Rhode Island | Washington | 132 |
.
.
| South Carolina | County | 10,265 Total Leads Created |
|---|---|---|
| South Carolina | Aiken | 639 |
| South Carolina | Anderson | 401 |
| South Carolina | Bamberg | 29 |
| South Carolina | Beaufort | 1,322 |
| South Carolina | Berkeley | 1,018 |
| South Carolina | Charleston | 983 |
| South Carolina | Cherokee | 75 |
| South Carolina | Clarendon | 27 |
| South Carolina | Colleton | 302 |
| South Carolina | Darlington | 23 |
| South Carolina | Edgefield | 78 |
| South Carolina | Florence | 343 |
| South Carolina | Georgetown | 227 |
| South Carolina | Greenville | 56 |
| South Carolina | Greenwood | 193 |
| South Carolina | Hampton | 29 |
| South Carolina | Jasper | 99 |
| South Carolina | Kershaw | 66 |
| South Carolina | Lancaster | 507 |
| South Carolina | Laurens | 652 |
| South Carolina | Lexington | 585 |
| South Carolina | Oconee | 123 |
| South Carolina | Orangeburg | 42 |
| South Carolina | Pickens | 191 |
| South Carolina | Spartanburg | 1,044 |
| South Carolina | Sumter | 131 |
| South Carolina | Union | 29 |
| South Carolina | Williamsburg | 71 |
| South Carolina | York | 980 |
.
.
| Texas | County | 21,675 Total Leads Created |
|---|---|---|
| Texas | Anderson | 31 |
| Texas | Angelina | 146 |
| Texas | Austin | 55 |
| Texas | Bandera | 42 |
| Texas | Bee | 23 |
| Texas | Bell | 555 |
| Texas | Bexar | 2,358 |
| Texas | Blanco | 23 |
| Texas | Brazos | 371 |
| Texas | Brewster | 14 |
| Texas | Burleson | 20 |
| Texas | Cameron | 654 |
| Texas | Castro | 16 |
| Texas | Chambers | 86 |
| Texas | Cherokee | 116 |
| Texas | Cochran | 5 |
| Texas | Coke | 7 |
| Texas | Coleman | 16 |
| Texas | Collin | 1,670 |
| Texas | Cooke | 113 |
| Texas | Dallas | 2,343 |
| Texas | Denton | 1,468 |
| Texas | Edwards | 18 |
| Texas | Falls | 21 |
| Texas | Fannin | 77 |
| Texas | Freestone | 34 |
| Texas | Galveston | 541 |
| Texas | Gillespie | 32 |
| Texas | Grayson | 405 |
| Texas | Grimes | 66 |
| Texas | Harris | 2,444 |
| Texas | Hidalgo | 1,123 |
| Texas | Hockley | 31 |
| Texas | Hutchinson | 23 |
| Texas | Jefferson | 254 |
| Texas | Jim Hogg | 4 |
| Texas | Jim Wells | 21 |
| Texas | Johnson | 475 |
| Texas | Kendall | 88 |
| Texas | Kerr | 54 |
| Texas | Leon | 34 |
| Texas | Live Oak | 13 |
| Texas | Madison | 17 |
| Texas | Marion | 13 |
| Texas | Matagorda | 32 |
| Texas | Medina | 117 |
| Texas | Midland | 389 |
| Texas | Milam | 37 |
| Texas | Montgomery | 1,498 |
| Texas | Nacogdoches | 65 |
| Texas | Nueces | 468 |
| Texas | Reeves | 18 |
| Texas | Refugio | 11 |
| Texas | Robertson | 22 |
| Texas | Rusk | 79 |
| Texas | San Augustine | 14 |
| Texas | San Jacinto | 64 |
| Texas | San Patricio | 84 |
| Texas | Sherman | 5 |
| Texas | Smith | 440 |
| Texas | Starr | 41 |
| Texas | Tarrant | 2,173 |
| Texas | Upton | 3 |
| Texas | ValVerde | 27 |
| Texas | Walker | 101 |
| Texas | Wilbarger | 17 |
| Texas | Wilson | 43 |
| Texas | Zapata | 7 |
.
.
| Utah | County | 1,015 Total Leads Created |
|---|---|---|
| Utah | Carbon | 15 |
| Utah | Iron | 5 |
| Utah | Sevier | 51 |
| Utah | Utah | 112 |
| Utah | Wasatch | 174 |
| Utah | Washington | 658 |
.
.
| Vermont | County | 282 Total Leads Created |
|---|---|---|
| Vermont | Addison | 17 |
| Vermont | Bennington | 38 |
| Vermont | Caledonia | 8 |
| Vermont | Chittenden | 37 |
| Vermont | Essex | 3 |
| Vermont | Franklin | 23 |
| Vermont | Grand Isle | 10 |
| Vermont | Lamolle | 17 |
| Vermont | Orange | 18 |
| Vermont | Orleans | 3 |
| Vermont | Rutland | 41 |
| Vermont | Washington | 26 |
| Vermont | Windham | 26 |
| Vermont | Windsor | 15 |
.
.
| Washington | County | 7,094 Total Leads Created |
|---|---|---|
| Washington | Benton | 309 |
| Washington | Chelan | 128 |
| Washington | Clallam | 99 |
| Washington | Clark | 86 |
| Washington | Cowlitz | 183 |
| Washington | Douglas | 45 |
| Washington | Franklin | 116 |
| Washington | Garfield | 5 |
| Washington | Island | 162 |
| Washington | Jefferson | 26 |
| Washington | King | 3,135 |
| Washington | Kitsap | 538 |
| Washington | Lewis | 160 |
| Washington | Okanogan | 54 |
| Washington | Pacific | 64 |
| Washington | Pend Oreille | 27 |
| Washington | Pierce | 63 |
| Washington | San Juan | 42 |
| Washington | Skagit | 197 |
| Washington | Snohomish | 1,213 |
| Washington | Stevens | 65 |
| Washington | Walla Walla | 104 |
| Washington | Whatcom | 273 |
