Mortgage Protection Plus Leads - $10 Each
- Leads created between January 4, 2026 and March 29, 2026.
| State | 283,196 Total Leads Created |
|---|---|
| Alabama | 6,644 |
| Alaska | 228 |
| Arkansas | 908 |
| Arizona | 14,149 |
| Connecticut | 4,221 |
| Delaware | 1,946 |
| Florida | 39,215 |
| Georgia | 35,173 |
| Idaho | 709 |
| Illinois | 7,448 |
| Kentucky | 1,388 |
| Maine | 997 |
| Maryland | 25,280 |
| Massachusetts | 9,438 |
| Michigan | 3,608 |
| Mississippi | 1,231 |
| Missouri | 2,214 |
| Montana | 499 |
| Nebraska | 7,532 |
| Nevada | 1,384 |
| New Hampshire | 2,323 |
| New Jersey | 40,013 |
| New Mexico | 571 |
| North Carolina | 5,370 |
| Ohio | 10,584 |
| Oregon | 1,930 |
| Pennsylvania | 13,584 |
| Rhode Island | 2,201 |
| South Carolina | 10,402 |
| Texas | 23,111 |
| United States Virgin Islands | 36 |
| Utah | 1,094 |
| Vermont | 288 |
| Washington | 7,477 |
.
.
| Alabama | County | 6,644 Total Leads Created |
|---|---|---|
| Alabama | Baldwin | 921 |
| Alabama | Bibb | 43 |
| Alabama | Blount | 159 |
| Alabama | Coffee | 140 |
| Alabama | Colbert | 121 |
| Alabama | Coosa | 15 |
| Alabama | Covington | 75 |
| Alabama | Cullman | 262 |
| Alabama | Dale | 115 |
| Alabama | Dallas | 26 |
| Alabama | Geneva | 86 |
| Alabama | Henry | 72 |
| Alabama | Houston | 261 |
| Alabama | Lamar | 24 |
| Alabama | Lawrence | 80 |
| Alabama | Lowndes | 10 |
| Alabama | Macon | 25 |
| Alabama | Madison | 1,443 |
| Alabama | Marengo | 27 |
| Alabama | Marion | 64 |
| Alabama | Marshall | 238 |
| Alabama | Monroe | 16 |
| Alabama | Montgomery | 602 |
| Alabama | Pickens | 32 |
| Alabama | Pike | 61 |
| Alabama | Randolph | 77 |
| Alabama | Shelby | 576 |
| Alabama | Talladega | 429 |
| Alabama | Tuscaloosa | 458 |
| Alabama | Walker | 89 |
| Alabama | Washington | 15 |
| Alabama | Wilcox | 19 |
| Alabama | Winston | 63 |
.
.
| Alaska | County | 228 Total Leads Created |
|---|---|---|
| Alaska | Anchorage | 105 |
| Alaska | Fairbanks | 37 |
| Alaska | Juneau Borough | 25 |
| Alaska | Other Boroughs | 61 |
.
.
| Arkansas | County | 908 Total Leads Created |
|---|---|---|
| Arkansas | Boone | 161 |
| Arkansas | Garland | 200 |
| Arkansas | Washington | 547 |
.
.
| Arizona | County | 14,149 Total Leads Created |
|---|---|---|
| Arizona | Apache | 6 |
| Arizona | Cochise | 467 |
| Arizona | Coconino | 325 |
| Arizona | Gila | 137 |
| Arizona | Graham | 101 |
| Arizona | Greenlee | 10 |
| Arizona | La Paz | 35 |
| Arizona | Maricopa | 5,771 |
| Arizona | Mohave | 877 |
| Arizona | Navajo | 304 |
| Arizona | Pima | 2,425 |
| Arizona | Pinal | 2,376 |
| Arizona | Yavapai | 814 |
| Arizona | Yuma | 501 |
.
.
| Connecticut | County | 4,221 Total Leads Created |
|---|---|---|
| Connecticut | Fairfield | 852 |
| Connecticut | Hartford | 1,173 |
| Connecticut | Litchfield | 373 |
| Connecticut | Middlesex | 301 |
| Connecticut | New Haven | 951 |
| Connecticut | New London | 392 |
| Connecticut | Tolland | 157 |
| Connecticut | Windham | 22 |
.
.
| Delaware | County | 1,946 Total Leads Created |
|---|---|---|
| Delaware | Kent | 723 |
| Delaware | Sussex | 1,223 |
.
.
| Florida | County | 39,215 Total Leads Created |
|---|---|---|
| Florida | Alchua | 200 |
| Florida | Baker | |
| Florida | Bay | 539 |
| Florida | Bradford | 41 |
| Florida | Brevard | 1,333 |
| Florida | Broward | 2,075 |
| Florida | Calhoun | 19 |
| Florida | Charlotte | 301 |
| Florida | Citrus | 21 |
| Florida | Clay | 457 |
| Florida | Collier | 762 |
| Florida | Columbia | 91 |
| Florida | DeSoto | 32 |
| Florida | Dixie | 19 |
| Florida | Duval | 761 |
| Florida | Escambia | 364 |
| Florida | Flagler | 361 |
| Florida | Franklin | 25 |
| Florida | Gilchrist | 35 |
| Florida | Glades | 18 |
| Florida | Gulf | 43 |
| Florida | Hamilton | 18 |
| Florida | Hardee | 34 |
| Florida | Hendry | 99 |
| Florida | Highlands | 181 |
| Florida | Hillsborough | 1,863 |
| Florida | Holmes | 16 |
| Florida | Indian River | 232 |
| Florida | Jackson | 58 |
| Florida | Jefferson | 18 |
| Florida | Lafayette | 13 |
| Florida | Lake | 1,081 |
| Florida | Lee | 1,457 |
| Florida | Leon | 953 |
| Florida | Levy | 55 |
| Florida | Liberty | 10 |
| Florida | Madison | 27 |
| Florida | Manatee | 874 |
| Florida | Marion | 2,682 |
| Florida | Martin | 250 |
| Florida | Miami-Dade | 4,005 |
| Florida | Monroe | 130 |
| Florida | Nassau | 13 |
| Florida | Okaloosa | 453 |
| Florida | Okeechobee | 55 |
| Florida | Orange | 4,329 |
| Florida | Osceola | 2,368 |
| Florida | Palm Beach | 560 |
| Florida | Pasco | 360 |
| Florida | Pinellas | |
| Florida | Polk | 5,449 |
| Florida | Putnam | 76 |
| Florida | Saint Johns | 698 |
| Florida | Saint Lucie | |
| Florida | Santa Rosa | 307 |
| Florida | Sarasota | 1,052 |
| Florida | Seminole | 495 |
| Florida | Sumter | 350 |
| Florida | Suwannee | 38 |
| Florida | Taylor | 26 |
| Florida | Union | 13 |
| Florida | Volusia | 577 |
| Florida | Wakulla | 70 |
| Florida | Walton | 332 |
| Florida | Washington | 41 |
.
.
| Georgia | County | 35,173 Total Leads Created |
|---|---|---|
| Georgia | Appling | 57 |
| Georgia | Atkinson | 25 |
| Georgia | Bacon | 33 |
| Georgia | Baker | 5 |
| Georgia | Baldwin | 132 |
| Georgia | Banks | 78 |
| Georgia | Barrow | 360 |
| Georgia | Bartow | 532 |
| Georgia | Ben Hill | 27 |
| Georgia | Berrien | 45 |
| Georgia | Bibb | 442 |
| Georgia | Bleckley | 41 |
| Georgia | Brantley | 45 |
| Georgia | Brooks | 44 |
| Georgia | Bryan | 226 |
| Georgia | Bulloch | 263 |
| Georgia | Burke | 54 |
| Georgia | Butts | 131 |
| Georgia | Calhoun | 11 |
| Georgia | Camden | 276 |
| Georgia | Candler | 16 |
| Georgia | Carroll | 491 |
| Georgia | Catoosa | 259 |
| Georgia | Charlton | 25 |
| Georgia | Chatham | 1,185 |
| Georgia | Chattahoochee | 5 |
| Georgia | Chattooga | 68 |
| Georgia | Cherokee | 1,064 |
| Georgia | Clarke | 282 |
| Georgia | Clay | 9 |
| Georgia | Clayton | 973 |
| Georgia | Clinch | 15 |
| Georgia | Cobb | 3,374 |
| Georgia | Coffee | 82 |
| Georgia | Colquitt | 118 |
| Georgia | Columbia | 720 |
| Georgia | Cook | 37 |
| Georgia | Coweta | 553 |
| Georgia | Crawford | 25 |
| Georgia | Crisp | 32 |
| Georgia | Dade | 54 |
| Georgia | Dawson | 157 |
| Georgia | Decatur | 66 |
| Georgia | DeKalb | 2,254 |
| Georgia | Dodge | 49 |
| Georgia | Dooly | 14 |
| Georgia | Dougherty | 216 |
| Georgia | Douglas | 517 |
| Georgia | Early | 17 |
| Georgia | Echols | 8 |
| Georgia | Effingham | 311 |
| Georgia | Elbert | 61 |
| Georgia | Emanuel | 45 |
| Georgia | Evans | 18 |
| Georgia | Fannin | 132 |
| Georgia | Fayette | 273 |
| Georgia | Floyd | 394 |
| Georgia | Forsyth | 755 |
| Georgia | Franklin | 99 |
| Georgia | Fulton | 3,700 |
| Georgia | Gilmer | 174 |
| Georgia | Glascock | 11 |
| Georgia | Glynn | 302 |
| Georgia | Gordon | 260 |
| Georgia | Grady | 36 |
| Georgia | Greene | 118 |
| Georgia | Gwinnett | 2,826 |
| Georgia | Habersham | 162 |
| Georgia | Hall | 601 |
| Georgia | Hancock | 12 |
| Georgia | Haralson | 92 |
| Georgia | Harris | 110 |
| Georgia | Hart | 89 |
| Georgia | Heard | 38 |
| Georgia | Henry | 848 |
| Georgia | Houston | 559 |
| Georgia | Irwin | 19 |
| Georgia | Jackson | 401 |
| Georgia | Jasper | 84 |
| Georgia | Jeff Davis | 16 |
| Georgia | Jefferson | 30 |
| Georgia | Jenkins | 14 |
| Georgia | Johnson | 11 |
| Georgia | Jones | 79 |
| Georgia | Lamar | 59 |
| Georgia | Lanier | 25 |
| Georgia | Laurens | 125 |
| Georgia | Lee | 98 |
| Georgia | Liberty | 202 |
| Georgia | Lincoln | 17 |
| Georgia | Long | 86 |
| Georgia | Lowndes | 370 |
| Georgia | Lumpkin | 83 |
| Georgia | Macon | 12 |
| Georgia | Madison | 75 |
| Georgia | Marion | 19 |
| Georgia | McDuffie | 49 |
| Georgia | McIntosh | 56 |
| Georgia | Meriwether | 50 |
| Georgia | Miller | 10 |
| Georgia | Mitchell | 37 |
| Georgia | Monroe | 99 |
| Georgia | Montgomery | 15 |
| Georgia | Morgan | 63 |
| Georgia | Murray | 74 |
| Georgia | Muscogee | 346 |
| Georgia | Newton | 571 |
| Georgia | Oconee | 156 |
| Georgia | Ogelthorpe | 49 |
| Georgia | Paulding | 624 |
| Georgia | Peach | 46 |
| Georgia | Pickens | 134 |
| Georgia | Pierce | 35 |
| Georgia | Pike | 54 |
| Georgia | Polk | 94 |
| Georgia | Pulaski | 27 |
| Georgia | Putnam | 83 |
| Georgia | Quitman | 2 |
| Georgia | Rabun | 41 |
| Georgia | Randolph | 10 |
| Georgia | Richmond | 506 |
| Georgia | Rockdale | 335 |
| Georgia | Schley | 10 |
| Georgia | Screven | 24 |
| Georgia | Seminole | 13 |
| Georgia | Spalding | 207 |
| Georgia | Stephens | 60 |
| Georgia | Stewart | 1 |
| Georgia | Sumter | 41 |
| Georgia | Talbot | 10 |
| Georgia | Taliaferro | |
| Georgia | Tattnall | 30 |
| Georgia | Taylor | 10 |
| Georgia | Telfair | 10 |
| Georgia | Terrell | 15 |
| Georgia | Thomas | 106 |
| Georgia | Tift | 48 |
| Georgia | Toombs | 33 |
| Georgia | Towns | 39 |
| Georgia | Treutlen | 6 |
| Georgia | Troup | 224 |
| Georgia | Turner | 15 |
| Georgia | Twiggs | 16 |
| Georgia | Union | 90 |
| Georgia | Upson | 88 |
| Georgia | Walker | 218 |
| Georgia | Walton | 394 |
| Georgia | Ware | 57 |
| Georgia | Warren | 7 |
| Georgia | Washington | 29 |
| Georgia | Wayne | 81 |
| Georgia | Webster | 3 |
| Georgia | Wheeler | 3 |
| Georgia | White | 84 |
| Georgia | Whitfield | 197 |
| Georgia | Wilcox | 13 |
| Georgia | Wilkes | 18 |
| Georgia | Wilkinson | 13 |
| Georgia | Worth | 31 |
.
.
| Idaho | County | 709 Total Leads Created |
|---|---|---|
| Idaho | Bannock | 198 |
| Idaho | Bonner | 101 |
| Idaho | Bonneville | 284 |
| Idaho | Madison | 90 |
| Idaho | Payette | 18 |
| Idaho | Teton | 18 |
.
.
| Illinois | County | 7,448 Total Leads Created |
|---|---|---|
| Illinois | Cook | 6,207 |
| Illinois | DuPage | 190 |
| Illinois | Kane | 801 |
| Illinois | Peoria | 250 |
.
.
| Kentucky | County | 1,388 Total Leads Created |
|---|---|---|
| Kentucky | Fayette | 372 |
| Kentucky | Hardin | 278 |
| Kentucky | Jefferson | 646 |
| Kentucky | Nelson | 92 |
.
.
| Maine | County | 997 Total Leads Created |
|---|---|---|
| Maine | Androscoggin | 232 |
| Maine | Franklin | 45 |
| Maine | Hancock | 65 |
| Maine | Kennebec | 281 |
| Maine | Knox | 62 |
| Maine | Oxford | 74 |
| Maine | Penobscot | 157 |
| Maine | Piscataquis | 18 |
| Maine | Sagadahoc | 11 |
| Maine | Waldo | 10 |
| Maine | Washington | 42 |
.
.
| Maryland | County | 25,280 Total Leads Created |
|---|---|---|
| Maryland | Allegany | 635 |
| Maryland | Anne Arundel | 6,561 |
| Maryland | Baltimore City | 1,906 |
| Maryland | Baltimore County | 3,927 |
| Maryland | Calvert | 1,597 |
| Maryland | Caroline | 362 |
| Maryland | Carroll | 1,253 |
| Maryland | Cecil | 688 |
| Maryland | Charles | 2,689 |
| Maryland | Dorchester | 235 |
| Maryland | Frederick | 731 |
| Maryland | Garrett | 277 |
| Maryland | Harford | 1,064 |
| Maryland | Howard | 781 |
| Maryland | Kent | 51 |
| Maryland | Montgomery | 602 |
| Maryland | Prince George's | 455 |
| Maryland | Queen Anne's | 261 |
| Maryland | Somerset | 63 |
| Maryland | St. Mary's | 88 |
| Maryland | Talbot | 56 |
| Maryland | Washington | 401 |
| Maryland | Wicomico | 162 |
| Maryland | Worcester | 435 |
.
.
| Massachusetts | County | 9,438 Total Leads Created |
|---|---|---|
| Massachusetts | Barnstable | 554 |
| Massachusetts | Berkshire | 200 |
| Massachusetts | Bristol | 485 |
| Massachusetts | Dukes | 45 |
| Massachusetts | Essex | 1,398 |
| Massachusetts | Franklin | 82 |
| Massachusetts | Hampden | 896 |
| Massachusetts | Hampshire | 160 |
| Massachusetts | Middlesexl | 1,412 |
| Massachusetts | Nantucket | 24 |
| Massachusetts | Norfolk | 1,193 |
| Massachusetts | Plymouth | 1,338 |
| Massachusetts | Suffolk | 529 |
| Massachusetts | Worcester | 1,122 |
.
.
| Michigan | County | 3,608 Total Leads Created |
|---|---|---|
| Michigan | Calhoun | 212 |
| Michigan | Eaton | 170 |
| Michigan | Hillsdale | 79 |
| Michigan | Ionia | 92 |
| Michigan | Isabella | 47 |
| Michigan | Kent | 1,272 |
| Michigan | Macomb | 1,073 |
| Michigan | Mecosta | 70 |
| Michigan | Tuscola | 60 |
| Michigan | Washtenaw | 533 |
.
.
| Mississippi | County | 1,231 Total Leads Created |
|---|---|---|
| Mississippi | DeSoto | 507 |
| Mississippi | Harrison | 514 |
| Mississippi | Jackson | 210 |
.
.
| Missouri | County | 2,214 Total Leads Created |
|---|---|---|
| Missouri | Boone | 431 |
| Missouri | Jackson | 1,783 |
.
.
| Montana | County | 499 Total Leads Created |
|---|---|---|
| Montana | Missoula | 213 |
| Montana | Yellowstone | 286 |
.
.
| Nebraska | County | 7,532 Total Leads Created |
|---|---|---|
| Nebraska | Adams | 235 |
| Nebraska | Antelope | 41 |
| Nebraska | Banner | 14 |
| Nebraska | Boone | 67 |
| Nebraska | Box Butte | 86 |
| Nebraska | Boyd | 1,467 |
| Nebraska | Brown | 37 |
| Nebraska | Burt | 71 |
| Nebraska | Butler | 84 |
| Nebraska | Cass | 348 |
| Nebraska | Cedar | 82 |
| Nebraska | Chase | 51 |
| Nebraska | Clay | 50 |
| Nebraska | Colfax | 61 |
| Nebraska | Cuming | 102 |
| Nebraska | Dawson | 239 |
| Nebraska | Fillmore | 57 |
| Nebraska | Fronteir | 33 |
| Nebraska | Gage | 184 |
| Nebraska | Garden | 15 |
| Nebraska | Garfield | 18 |
| Nebraska | Gosper | 24 |
| Nebraska | Hall | 516 |
| Nebraska | Hamilton | 130 |
| Nebraska | Harlan | 35 |
| Nebraska | Hitchcock | 30 |
| Nebraska | Howard | 71 |
| Nebraska | Jefferson | 69 |
| Nebraska | Johnson | 42 |
| Nebraska | Kearney | 70 |
| Nebraska | Keith | 117 |
| Nebraska | Knox | 77 |
| Nebraska | Lancaster | 8 |
| Nebraska | Madison | 327 |
| Nebraska | Merrick | 103 |
| Nebraska | Nance | 36 |
| Nebraska | Nemaha | 58 |
| Nebraska | Nuckolls | 40 |
| Nebraska | Pawnee | 35 |
| Nebraska | Perkins | 64 |
| Nebraska | Phelps | 90 |
| Nebraska | Pierce | 79 |
| Nebraska | Platte | 391 |
| Nebraska | Red Willow | 116 |
| Nebraska | Rock | 25 |
| Nebraska | Saline | 114 |
| Nebraska | Saunders | 284 |
| Nebraska | Scotts Bluff | 358 |
| Nebraska | Seward | 160 |
| Nebraska | Sioux | 27 |
| Nebraska | Stanton | 75 |
| Nebraska | Thayer | 56 |
| Nebraska | Thurston | 33 |
| Nebraska | Valley | 30 |
| Nebraska | Washington | 214 |
| Nebraska | Wayne | 103 |
| Nebraska | Webster | 27 |
| Nebraska | York | 156 |
.
.
| Nevada | County | 1,384 Total Leads Created |
|---|---|---|
| Nevada | Carson City | 79 |
| Nevada | Churchill | 27 |
| Nevada | Douglas | 95 |
| Nevada | Elko | 109 |
| Nevada | Eureka | 3 |
| Nevada | Humboldt | 30 |
| Nevada | Lander | 12 |
| Nevada | Lincoln | 4 |
| Nevada | Lyon | 161 |
| Nevada | Nye | 115 |
| Nevada | Pershing | 5 |
| Nevada | Storey | 11 |
| Nevada | Washoe | 733 |
.
.
| New Hampshire | County | 2,323 Total Leads Created |
|---|---|---|
| New Hampshire | Belknap | 85 |
| New Hampshire | Cheshire | 87 |
| New Hampshire | Grafton | 225 |
| New Hampshire | Hillsborough | 891 |
| New Hampshire | Rockingham | 738 |
| New Hampshire | Strafford | 245 |
| New Hampshire | Sullivan | 52 |
.
.
| New Jersey | County | 40,013 Total Leads Created |
|---|---|---|
| New Jersey | Atlantic | 3,279 |
| New Jersey | Bergen | 2,929 |
| New Jersey | Burlington | 2,964 |
| New Jersey | Camden | 3,948 |
| New Jersey | Cape May | 1,922 |
| New Jersey | Cumberland | 600 |
| New Jersey | Essex | 3,326 |
| New Jersey | Gloucester | 474 |
| New Jersey | Hudson | 1,317 |
| New Jersey | Middlesex | 4,189 |
| New Jersey | Monmouth | 488 |
| New Jersey | Morris | 5,012 |
| New Jersey | Ocean | 4,817 |
| New Jersey | Passaic | 545 |
| New Jersey | Salem | 868 |
| New Jersey | Sussex | 2,016 |
| New Jersey | Union | 973 |
| New Jersey | Warren | 346 |
.
.
| New Mexico | County | 571 Total Leads Created |
|---|---|---|
| New Mexico | Catron | 4 |
| New Mexico | Chaves | 3 |
| New Mexico | Colfax | 36 |
| New Mexico | Curry | 19 |
| New Mexico | Doña Ana | 24 |
| New Mexico | Eddy | 44 |
| New Mexico | Grant | 5 |
| New Mexico | Guadalupe | 8 |
| New Mexico | Harding | 2 |
| New Mexico | Lincoln | 72 |
| New Mexico | Los Alamos | 72 |
| New Mexico | Otero | 31 |
| New Mexico | Rio Arriba | 24 |
| New Mexico | Roosevelt | 34 |
| New Mexico | San Juan | 35 |
| New Mexico | Sandoval | 2 |
| New Mexico | Santa Fe | 66 |
| New Mexico | Union | 7 |
| New Mexico | Valencia | 83 |
.
.
| North Carolina | County | 5,370 Total Leads Created |
|---|---|---|
| North Carolina | Guilford | 1,827 |
| North Carolina | Mecklenberg | 3,440 |
| North Carolina | Wake | 103 |
.
.
| Ohio | County | 10,584 Total Leads Created |
|---|---|---|
| Ohio | Ashland | 105 |
| Ohio | Auglaize | 79 |
| Ohio | Belmont | 97 |
| Ohio | Brown | 72 |
| Ohio | Butler | 640 |
| Ohio | Carroll | 46 |
| Ohio | Champaign | 80 |
| Ohio | Clark | 250 |
| Ohio | Clermont | 400 |
| Ohio | Clinton | 47 |
| Ohio | Columbiana | 192 |
| Ohio | Coshocton | 93 |
| Ohio | Cuyahoga | 2,268 |
| Ohio | Fayette | 56 |
| Ohio | Franklin | 2,023 |
| Ohio | Fulton | 67 |
| Ohio | Greene | 319 |
| Ohio | Guernsey | 75 |
| Ohio | Hamilton | 1,665 |
| Ohio | Hancock | 162 |
| Ohio | Hardin | 55 |
| Ohio | Harrison | 27 |
| Ohio | Henry | 66 |
| Ohio | Highland | 82 |
| Ohio | Jefferson | 53 |
| Ohio | Ottawa | 53 |
| Ohio | Pickaway | 141 |
| Ohio | Pike | 46 |
| Ohio | Richland | 202 |
| Ohio | Ross | 90 |
| Ohio | Stark | 805 |
| Ohio | Tuscarawas | 83 |
| Ohio | Van Wert | 50 |
| Ohio | Washington | 95 |
.
.
| Oregon | County | 1,930 Total Leads Created |
|---|---|---|
| Oregon | Coos | 137 |
| Oregon | Deschutes | 498 |
| Oregon | Klamath | 103 |
| Oregon | Multnomah | 1,185 |
| Oregon | Polk | 4 |
| Oregon | Wasco | 3 |
.
.
| Pennsylvania | County | 13,584 Total Leads Created |
|---|---|---|
| Pennsylvania | Beaver | 588 |
| Pennsylvania | Bedford | 179 |
| Pennsylvania | Berks | 1,512 |
| Pennsylvania | Butler | 728 |
| Pennsylvania | Cambria | 398 |
| Pennsylvania | Chester | 1,795 |
| Pennsylvania | Dauphin | 939 |
| Pennsylvania | Delaware | 1,843 |
| Pennsylvania | Elk | 74 |
| Pennsylvania | Indiana | 183 |
| Pennsylvania | Lackawana | 691 |
| Pennsylvania | Lancaster | 1,531 |
| Pennsylvania | Lawrence | 274 |
| Pennsylvania | Philadelphia | 1,537 |
| Pennsylvania | Westmoreland | 1,247 |
| Pennsylvania | Wyoming | 65 |
.
.
| Rhode Island | County | 2,201 Total Leads Created |
|---|---|---|
| Rhode Island | Bristol | 121 |
| Rhode Island | Kent | 641 |
| Rhode Island | Newport | 216 |
| Rhode Island | Providence | 1,100 |
| Rhode Island | Washington | 123 |
.
.
| South Carolina | County | 10,402 Total Leads Created |
|---|---|---|
| South Carolina | Aiken | 574 |
| South Carolina | Anderson | 422 |
| South Carolina | Bamberg | 29 |
| South Carolina | Beaufort | 1,285 |
| South Carolina | Berkeley | 920 |
| South Carolina | Charleston | 997 |
| South Carolina | Cherokee | 74 |
| South Carolina | Clarendon | 31 |
| South Carolina | Colleton | 303 |
| South Carolina | Darlington | 27 |
| South Carolina | Edgefield | 80 |
| South Carolina | Florence | 367 |
| South Carolina | Georgetown | 255 |
| South Carolina | Greenville | 58 |
| South Carolina | Greenwood | 195 |
| South Carolina | Hampton | 28 |
| South Carolina | Jasper | 100 |
| South Carolina | Kershaw | 71 |
| South Carolina | Lancaster | 624 |
| South Carolina | Laurens | 751 |
| South Carolina | Lexington | 651 |
| South Carolina | Oconee | 118 |
| South Carolina | Orangeburg | 44 |
| South Carolina | Pickens | 190 |
| South Carolina | Spartanburg | 1,066 |
| South Carolina | Sumter | 124 |
| South Carolina | Union | 28 |
| South Carolina | Williamsburg | 69 |
| South Carolina | York | 921 |
.
.
| Texas | County | 23,111 Total Leads Created |
|---|---|---|
| Texas | Anderson | 30 |
| Texas | Angelina | 133 |
| Texas | Austin | 58 |
| Texas | Bandera | 45 |
| Texas | Bee | 24 |
| Texas | Bell | 667 |
| Texas | Bexar | 2,657 |
| Texas | Blanco | 27 |
| Texas | Brazos | 389 |
| Texas | Brewster | 12 |
| Texas | Burleson | 20 |
| Texas | Cameron | 724 |
| Texas | Castro | 15 |
| Texas | Chambers | 98 |
| Texas | Cherokee | 122 |
| Texas | Cochran | 5 |
| Texas | Coke | 7 |
| Texas | Coleman | 18 |
| Texas | Collin | 1,773 |
| Texas | Cooke | 128 |
| Texas | Dallas | 2,431 |
| Texas | Denton | 1,809 |
| Texas | Edwards | 21 |
| Texas | Falls | 23 |
| Texas | Fannin | 78 |
| Texas | Freestone | 34 |
| Texas | Galveston | 558 |
| Texas | Gillespie | 32 |
| Texas | Grayson | 414 |
| Texas | Grimes | 74 |
| Texas | Harris | 2,609 |
| Texas | Hidalgo | 1,220 |
| Texas | Hockley | 31 |
| Texas | Hutchinson | 25 |
| Texas | Jefferson | 259 |
| Texas | Jim Hogg | 4 |
| Texas | Jim Wells | 20 |
| Texas | Johnson | 475 |
| Texas | Kendall | 93 |
| Texas | Kerr | 57 |
| Texas | Leon | 33 |
| Texas | Live Oak | 12 |
| Texas | Madison | 17 |
| Texas | Marion | 12 |
| Texas | Matagorda | 34 |
| Texas | Medina | 124 |
| Texas | Midland | 360 |
| Texas | Milam | 45 |
| Texas | Montgomery | 1,412 |
| Texas | Nacogdoches | 68 |
| Texas | Nueces | 450 |
| Texas | Reeves | 19 |
| Texas | Refugio | 10 |
| Texas | Robertson | 28 |
| Texas | Rusk | 89 |
| Texas | San Augustine | 15 |
| Texas | San Jacinto | 70 |
| Texas | San Patricio | 85 |
| Texas | Sherman | 5 |
| Texas | Smith | 408 |
| Texas | Starr | 39 |
| Texas | Tarrant | 2,365 |
| Texas | Upton | 3 |
| Texas | ValVerde | 29 |
| Texas | Walker | 92 |
| Texas | Wilbarger | 18 |
| Texas | Wilson | 42 |
| Texas | Zapata | 8 |
.
.
| Utah | County | 1,094 Total Leads Created |
|---|---|---|
| Utah | Carbon | 16 |
| Utah | Iron | 5 |
| Utah | Sevier | 53 |
| Utah | Utah | 117 |
| Utah | Wasatch | 185 |
| Utah | Washington | 718 |
.
.
| Vermont | County | 288 Total Leads Created |
|---|---|---|
| Vermont | Addison | 18 |
| Vermont | Bennington | 42 |
| Vermont | Caledonia | 8 |
| Vermont | Chittenden | 35 |
| Vermont | Essex | 3 |
| Vermont | Franklin | 26 |
| Vermont | Grand Isle | 10 |
| Vermont | Lamolle | 15 |
| Vermont | Orange | 18 |
| Vermont | Orleans | 3 |
| Vermont | Rutland | 37 |
| Vermont | Washington | 31 |
| Vermont | Windham | 26 |
| Vermont | Windsor | 16 |
.
.
| Washington | County | 7,477 Total Leads Created |
|---|---|---|
| Washington | Benton | 300 |
| Washington | Chelan | 119 |
| Washington | Clallam | 104 |
| Washington | Clark | 101 |
| Washington | Cowlitz | 192 |
| Washington | Douglas | 45 |
| Washington | Franklin | 113 |
| Washington | Garfield | 6 |
| Washington | Island | 159 |
| Washington | Jefferson | 28 |
| Washington | King | 3,361 |
| Washington | Kitsap | 532 |
| Washington | Lewis | 170 |
| Washington | Okanogan | 55 |
| Washington | Pacific | 60 |
| Washington | Pend Oreille | 27 |
| Washington | Pierce | 61 |
| Washington | San Juan | 41 |
| Washington | Skagit | 208 |
| Washington | Snohomish | 1,309 |
| Washington | Stevens | 66 |
| Washington | Walla Walla | 104 |
| Washington | Whatcom | 316 |
