Mortgage Protection Plus Lead Inventory
- Leads added between September 15, 2024 and December 8, 2024.
State | 225,370 Total Leads Available |
---|---|
Alaska | 477 |
Arizona | 28,009 |
Delaware | 4,016 |
Idaho | 1,467 |
Maine | 1,960 |
Maryland | 51,088 |
Nebraska | 15,344 |
Nevada | 2,717 |
New Hampshire | 4,500 |
New Jersey | 76,816 |
New Mexico | 1,094 |
Pennsylvania | 23,911 |
Washington | 13,971 |
.
.
Alaska | County | 477 Total Leads Available |
---|---|---|
Alaska | Anchorage | 211 |
Alaska | Fairbanks | 75 |
Alaska | Juneau Borough | 39 |
Alaska | Other Boroughs | 152 |
.
.
Arizona | County | 28,009 Total Leads Available |
---|---|---|
Arizona | Apache | 9 |
Arizona | Cochise | 857 |
Arizona | Coconino | 629 |
Arizona | Gila | 289 |
Arizona | Graham | 218 |
Arizona | Greenlee | 15 |
Arizona | La Paz | 77 |
Arizona | Maricopa | 10,442 |
Arizona | Mohave | 1,985 |
Arizona | Navajo | 645 |
Arizona | Pima | 5,784 |
Arizona | Pinal | 4,216 |
Arizona | Yavapai | 1,821 |
Arizona | Yuma | 1,022 |
.
.
Delaware | County | 4,016 Total Leads Available |
---|---|---|
Delaware | Kent | 1,420 |
Delaware | Sussex | 2,596 |
.
.
Idaho | County | 1,467 Total Leads Available |
---|---|---|
Idaho | Bannock | 445 |
Idaho | Bonner | 178 |
Idaho | Bonneville | 581 |
Idaho | Madison | 174 |
Idaho | Payette | 54 |
Idaho | Teton | 35 |
.
.
Maine | County | 1,960 Total Leads Available |
---|---|---|
Maine | Androscoggin | 476 |
Maine | Franklin | 85 |
Maine | Hancock | 129 |
Maine | Kennebec | 548 |
Maine | Knox | 116 |
Maine | Oxford | 138 |
Maine | Penobscot | 313 |
Maine | Piscataquis | 41 |
Maine | Sagadahoc | 19 |
Maine | Waldo | 13 |
Maine | Washington | 82 |
.
.
Maryland | County | 51,088 Total Leads Available |
---|---|---|
Maryland | Allegany | 1,499 |
Maryland | Anne Arundel | 11,752 |
Maryland | Baltimore City | 3,945 |
Maryland | Baltimore County | 8,212 |
Maryland | Calvert | 3,089 |
Maryland | Caroline | 707 |
Maryland | Carroll | 2,388 |
Maryland | Cecil | 1,309 |
Maryland | Charles | 5,817 |
Maryland | Dorchester | 459 |
Maryland | Frederick | 1,513 |
Maryland | Garrett | 509 |
Maryland | Harford | 2,356 |
Maryland | Howard | 1,851 |
Maryland | Kent | 114 |
Maryland | Montgomery | 1,253 |
Maryland | Prince George's | 917 |
Maryland | Queen Anne's | 512 |
Maryland | Somerset | 131 |
Maryland | St. Mary's | 199 |
Maryland | Talbot | 132 |
Maryland | Washington | 879 |
Maryland | Wicomico | 321 |
Maryland | Worcester | 765 |
.
.
Nebraska | County | 15,344 Total Leads Available |
---|---|---|
Nebraska | Adams | 455 |
Nebraska | Antelope | 111 |
Nebraska | Banner | 25 |
Nebraska | Boone | 141 |
Nebraska | Box Butte | 187 |
Nebraska | Boyd | 3,248 |
Nebraska | Brown | 77 |
Nebraska | Burt | 159 |
Nebraska | Butler | 174 |
Nebraska | Cass | 743 |
Nebraska | Cedar | 188 |
Nebraska | Chase | 105 |
Nebraska | Clay | 125 |
Nebraska | Colfax | 157 |
Nebraska | Cuming | 187 |
Nebraska | Dawson | 435 |
Nebraska | Fillmore | 118 |
Nebraska | Fronteir | 67 |
Nebraska | Gage | 428 |
Nebraska | Garden | 36 |
Nebraska | Garfield | 37 |
Nebraska | Gosper | 55 |
Nebraska | Hall | 986 |
Nebraska | Hamilton | 264 |
Nebraska | Harlan | 79 |
Nebraska | Hitchcock | 65 |
Nebraska | Howard | 133 |
Nebraska | Jefferson | 141 |
Nebraska | Johnson | 97 |
Nebraska | Kearney | 144 |
Nebraska | Keith | 223 |
Nebraska | Knox | 161 |
Nebraska | Lancaster | 11 |
Nebraska | Madison | 631 |
Nebraska | Merrick | 208 |
Nebraska | Nance | 62 |
Nebraska | Nemaha | 119 |
Nebraska | Nuckolls | 89 |
Nebraska | Pawnee | 67 |
Nebraska | Perkins | 126 |
Nebraska | Phelps | 184 |
Nebraska | Pierce | 162 |
Nebraska | Platte | 729 |
Nebraska | Red Willow | 231 |
Nebraska | Rock | 55 |
Nebraska | Saline | 203 |
Nebraska | Saunders | 539 |
Nebraska | Scotts Bluff | 612 |
Nebraska | Seward | 318 |
Nebraska | Sioux | 49 |
Nebraska | Stanton | 132 |
Nebraska | Thayer | 103 |
Nebraska | Thurston | 77 |
Nebraska | Valley | 58 |
Nebraska | Washington | 433 |
Nebraska | Wayne | 215 |
Nebraska | Webster | 67 |
Nebraska | York | 313 |
.
.
Nevada | County | 2,717 Total Leads Available |
---|---|---|
Nevada | Carson City | 159 |
Nevada | Churchill | 57 |
Nevada | Douglas | 201 |
Nevada | Elko | 228 |
Nevada | Eureka | 5 |
Nevada | Humboldt | 59 |
Nevada | Lander | 16 |
Nevada | Lincoln | 9 |
Nevada | Lyon | 308 |
Nevada | Nye | 222 |
Nevada | Pershing | 9 |
Nevada | Storey | 19 |
Nevada | Washoe | 1,425 |
.
.
New Hampshire | County | 4,500 Total Leads Available |
---|---|---|
New Hampshire | Belknap | 165 |
New Hampshire | Cheshire | 181 |
New Hampshire | Grafton | 396 |
New Hampshire | Hillsborough | 1,906 |
New Hampshire | Rockingham | 1,284 |
New Hampshire | Strafford | 466 |
New Hampshire | Sullivan | 102 |
.
.
New Jersey | County | 76,816 Total Leads Available |
---|---|---|
New Jersey | Atlantic | 7,582 |
New Jersey | Bergen | 6,301 |
New Jersey | Burlington | 5,987 |
New Jersey | Camden | 7,982 |
New Jersey | Cape May | 3,784 |
New Jersey | Cumberland | 958 |
New Jersey | Essex | 5,967 |
New Jersey | Gloucester | 945 |
New Jersey | Hudson | 2,576 |
New Jersey | Middlesex | 6,941 |
New Jersey | Monmouth | 959 |
New Jersey | Morris | 8,978 |
New Jersey | Ocean | 8,978 |
New Jersey | Passaic | 1,182 |
New Jersey | Salem | 1,547 |
New Jersey | Sussex | 3,789 |
New Jersey | Union | 1,682 |
New Jersey | Warren | 678 |
.
.
New Mexico | County | 1,094 Total Leads Available |
---|---|---|
New Mexico | Catron | 7 |
New Mexico | Chaves | 8 |
New Mexico | Colfax | 77 |
New Mexico | Curry | 39 |
New Mexico | Doña Ana | 49 |
New Mexico | Eddy | 84 |
New Mexico | Grant | 7 |
New Mexico | Guadalupe | 18 |
New Mexico | Harding | 5 |
New Mexico | Lincoln | 154 |
New Mexico | Los Alamos | 137 |
New Mexico | Otero | 67 |
New Mexico | Rio Arriba | 45 |
New Mexico | Roosevelt | 67 |
New Mexico | San Juan | 68 |
New Mexico | Sandoval | 4 |
New Mexico | Santa Fe | 123 |
New Mexico | Valencia | `135
.
.
Pennsylvania | County | 23,911 Total Leads Available |
---|---|---|
Pennsylvania | Beaver | 1,178 |
Pennsylvania | Bedford | 325 |
Pennsylvania | Berks | 2,958 |
Pennsylvania | Butler | 1,467 |
Pennsylvania | Cambria | 723 |
Pennsylvania | Chester | 3,387 |
Pennsylvania | Dauphin | 1,986 |
Pennsylvania | Delaware | 3,426 |
Pennsylvania | Elk | 142 |
Pennsylvania | Indiana | 384 |
Pennsylvania | Lackawana | 1,197 |
Pennsylvania | Lancaster | 3,412 |
Pennsylvania | Lawrence | 514 |
Pennsylvania | Westmoreland | 2,683 |
Pennsylvania | Wyoming | 129 |
.
.
Washington | County | 13,971 Total Leads Available |
---|---|---|
Washington | Benton | 597 |
Washington | Chelan | 255 |
Washington | Clallam | 199 |
Washington | Clark | 174 |
Washington | Cowlitz | 359 |
Washington | Douglas | 98 |
Washington | Franklin | 231 |
Washington | Garfield | 8 |
Washington | Island | 335 |
Washington | Jefferson | 59 |
Washington | King | 6,080 |
Washington | Kitsap | 1,089 |
Washington | Lewis | 311 |
Washington | Okanogan | 102 |
Washington | Pacific | 137 |
Washington | Pend Oreille | 62 |
Washington | Pierce | 123 |
Washington | San Juan | 87 |
Washington | Skagit | 398 |
Washington | Snohomish | 2,388 |
Washington | Stevens | 137 |
Washington | Walla Walla | 209 |
Washington | Whatcom | 533 |